🟢Top Gain & 🔴Top Loss Daily (SET100+Block)

No

หลักทรัพย์

12/12/25

11/12/25

%

หลักทรัพย์

12/12/25

11/12/25

%

1 JTS 45.25 37.75 19.87 AOT 50.00 52.50 -4.76
2 VGI 1.12 1.00 12.00 PSL 6.00 6.30 -4.76
3 SAWAD 28.25 26.25 7.62 BANPU 4.76 4.92 -3.25
4 TTCL 0.15 0.14 7.14 SPCG 9.15 9.40 -2.66
5 MAJOR 6.95 6.50 6.92 KCE 20.50 20.90 -1.91
6 STA 12.20 11.50 6.09 THCOM 7.85 8.00 -1.87
7 MTC 34.75 33.00 5.30 DELTA 182.00 185.00 -1.62
8 LH 3.66 3.48 5.17 ADVANC 305.00 310.00 -1.61
9 CKP 2.44 2.32 5.17 MEGA 33.75 34.25 -1.46
10 SCC 185.00 177.00 4.52 GPSC 34.25 34.75 -1.44
11 TIDLOR 19.40 18.60 4.30 BCPG 7.10 7.20 -1.39
12 GLOBAL 6.20 5.95 4.20 BGRIM 14.20 14.40 -1.39
13 IVL 15.40 14.80 4.05 GULF 40.50 41.00 -1.22
14 ITD 0.27 0.26 3.85 TLI 9.30 9.40 -1.06
15 STECON 5.55 5.35 3.74 BEM 5.30 5.35 -0.93
16 BA 14.30 13.80 3.62 CK 11.80 11.90 -0.84
17 AAV 1.16 1.12 3.57 EA 2.66 2.68 -0.75
18 SISB 11.90 11.50 3.48 UNIQ 2.70 2.72 -0.74
19 BTS 2.52 2.44 3.28 TOP 34.75 35.00 -0.71
20 CHG 1.58 1.53 3.27 SGP 7.05 7.10 -0.70
21 HMPRO 6.35 6.15 3.25 LPN 1.57 1.58 -0.63
22 QH 1.32 1.28 3.13 BBL 163.00 164.00 -0.61
23 AEONTS 100.00 97.00 3.09 AP 8.50 8.55 -0.58
24 BDMS 20.10 19.50 3.08 SPALI 17.00 17.10 -0.58
25 PLANB 4.12 4.00 3.00 BEC 1.89 1.90 -0.53
26 JMT 8.65 8.40 2.98 TTB 1.95 1.96 -0.51
27 JMART 7.00 6.80 2.94 TKN 4.02 4.04 -0.49
28 DOHOME 3.52 3.42 2.92 COM7 20.50 20.60 -0.49
29 M 19.10 18.60 2.69 CPF 20.50 20.60 -0.49
30 WHAUP 4.74 4.62 2.60 BAY 24.50 24.60 -0.41
31 SCGP 15.80 15.40 2.60 KBANK 192.00 192.50 -0.26
32 RATCH 30.00 29.25 2.56
33 PTTGC 20.10 19.60 2.55
34 STGT 8.45 8.25 2.42
35 OR 13.30 13.00 2.31
36 JAS 1.36 1.33 2.26
37 STPI 4.58 4.48 2.23
38 EGCO 115.50 113.00 2.21
39 CRC 19.10 18.70 2.14
40 BAM 7.45 7.30 2.05
41 BCH 10.30 10.10 1.98
42 CPN 54.00 53.00 1.89
43 BCP 27.00 26.50 1.89
44 CBG 42.25 41.50 1.81
45 SPRC 5.70 5.60 1.79
46 ERW 2.30 2.26 1.77
47 CPALL 44.00 43.25 1.73
48 MINT 23.90 23.50 1.70
49 CENTEL 30.25 29.75 1.68
50 SKY 12.30 12.10 1.65
51 TPIPL 0.69 0.68 1.47
52 PTTEP 108.00 106.50 1.41
53 BJC 15.40 15.20 1.32
54 AMATA 15.80 15.60 1.28
55 WHA 3.18 3.14 1.27
56 TPIPP 1.81 1.79 1.12
57 IRPC 1.00 0.99 1.01
58 AWC 2.00 1.98 1.01
59 GFPT 10.30 10.20 0.98
60 TVO 21.30 21.10 0.95
61 RCL 26.75 26.50 0.94
62 KTC 28.00 27.75 0.90
63 KTB 28.50 28.25 0.88
64 PRM 6.20 6.15 0.81
65 COCOCO 4.98 4.94 0.81
66 SCB 134.00 133.00 0.75
67 TOA 13.50 13.40 0.75
68 TASCO 13.90 13.80 0.72
69 HANA 16.10 16.00 0.63
70 THG 8.35 8.30 0.60
71 THAI 8.35 8.30 0.60
72 BTG 17.20 17.10 0.58
73 MBK 17.50 17.40 0.57
74 THANI 1.77 1.76 0.57
75 PSH 3.64 3.62 0.55
76 GUNKUL 1.88 1.87 0.53
77 PR9 19.20 19.10 0.52
78 ORI 1.93 1.92 0.52
79 KKP 66.50 66.25 0.38
80 BH 166.00 165.50 0.30
81
82