🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
No |
หลักทรัพย์ |
05/09/25 |
04/09/25 |
% |
หลักทรัพย์ |
05/09/25 |
04/09/25 |
% |
---|---|---|---|---|---|---|---|---|
1 | STECON | 8.80 | 7.75 | 13.55 | BCP | 30.75 | 32.00 | -3.91 |
2 | EASTW | 2.56 | 2.28 | 12.28 | EGCO | 113.00 | 117.00 | -3.42 |
3 | IRPC | 1.29 | 1.17 | 10.26 | BSRC | 4.48 | 4.62 | -3.03 |
4 | ORI | 2.42 | 2.24 | 8.04 | SGP | 6.40 | 6.55 | -2.29 |
5 | SUPER | 0.15 | 0.14 | 7.14 | TU | 12.50 | 12.70 | -1.57 |
6 | PTG | 8.45 | 7.95 | 6.29 | TPIPL | 0.70 | 0.71 | -1.41 |
7 | CK | 15.80 | 14.90 | 6.04 | PTTEP | 112.00 | 113.50 | -1.32 |
8 | M | 24.80 | 23.50 | 5.53 | BCPG | 7.90 | 8.00 | -1.25 |
9 | EA | 2.82 | 2.68 | 5.22 | BBL | 152.00 | 153.50 | -0.98 |
10 | PLANB | 5.05 | 4.80 | 5.21 | TPIPP | 2.22 | 2.24 | -0.89 |
11 | JMART | 9.45 | 9.00 | 5.00 | PTT | 31.50 | 31.75 | -0.79 |
12 | PTTGC | 27.75 | 26.50 | 4.72 | KBANK | 170.00 | 171.00 | -0.58 |
13 | ERW | 2.70 | 2.58 | 4.65 | TIDLOR | 20.00 | 20.10 | -0.50 |
14 | AP | 8.20 | 7.85 | 4.46 | TISCO | 101.50 | 102.00 | -0.49 |
15 | OR | 14.40 | 13.80 | 4.35 | CPN | 55.25 | 55.50 | -0.45 |
16 | ITD | 0.24 | 0.23 | 4.35 | SCB | 126.50 | 127.00 | -0.39 |
17 | SKY | 14.80 | 14.20 | 4.23 | ||||
18 | CENTEL | 31.50 | 30.25 | 4.13 | ||||
19 | STA | 12.70 | 12.20 | 4.10 | ||||
20 | STGT | 6.45 | 6.20 | 4.03 | ||||
21 | BGRIM | 13.00 | 12.50 | 4.00 | ||||
22 | PSH | 4.38 | 4.22 | 3.79 | ||||
23 | MTC | 42.00 | 40.50 | 3.70 | ||||
24 | RS | 0.29 | 0.28 | 3.57 | ||||
25 | SIRI | 1.48 | 1.43 | 3.50 | ||||
26 | SCGP | 17.90 | 17.30 | 3.47 | ||||
27 | BEAUTY | 0.60 | 0.58 | 3.45 | ||||
28 | JMT | 12.20 | 11.80 | 3.39 | ||||
29 | AOT | 38.50 | 37.25 | 3.36 | ||||
30 | JAS | 1.59 | 1.54 | 3.25 | ||||
31 | CPF | 22.50 | 21.80 | 3.21 | ||||
32 | TTCL | 0.66 | 0.64 | 3.13 | ||||
33 | SJWD | 10.20 | 9.90 | 3.03 | ||||
34 | DOHOME | 4.10 | 3.98 | 3.02 | ||||
35 | SISB | 14.00 | 13.60 | 2.94 | ||||
36 | BEM | 5.25 | 5.10 | 2.94 | ||||
37 | THANI | 1.80 | 1.75 | 2.86 | ||||
38 | CKP | 2.88 | 2.80 | 2.86 | ||||
39 | SCC | 219.00 | 213.00 | 2.82 | ||||
40 | IVL | 22.10 | 21.50 | 2.79 | ||||
41 | SAWAD | 28.25 | 27.50 | 2.73 | ||||
42 | HANA | 25.25 | 24.60 | 2.64 | ||||
43 | EPG | 3.12 | 3.04 | 2.63 | ||||
44 | COCOCO | 7.85 | 7.65 | 2.61 | ||||
45 | KTC | 29.50 | 28.75 | 2.61 | ||||
46 | AWC | 2.38 | 2.32 | 2.59 | ||||
47 | GPSC | 41.25 | 40.25 | 2.48 | ||||
48 | BTS | 3.30 | 3.22 | 2.48 | ||||
49 | BAM | 8.30 | 8.10 | 2.47 | ||||
50 | AAV | 1.28 | 1.25 | 2.40 | ||||
51 | BCH | 13.00 | 12.70 | 2.36 | ||||
52 | OSP | 17.60 | 17.20 | 2.33 | ||||
53 | SAPPE | 33.25 | 32.50 | 2.31 | ||||
54 | BJC | 19.10 | 18.70 | 2.14 | ||||
55 | GUNKUL | 1.96 | 1.92 | 2.08 | ||||
56 | STPI | 4.08 | 4.00 | 2.00 | ||||
57 | S | 0.52 | 0.51 | 1.96 | ||||
58 | GLOBAL | 7.90 | 7.75 | 1.94 | ||||
59 | KCE | 26.50 | 26.00 | 1.92 | ||||
60 | UNIQ | 3.20 | 3.14 | 1.91 | ||||
61 | TTA | 4.34 | 4.26 | 1.88 | ||||
62 | AMATA | 16.60 | 16.30 | 1.84 | ||||
63 | CHG | 1.67 | 1.64 | 1.83 | ||||
64 | CCET | 5.80 | 5.70 | 1.75 | ||||
65 | CRC | 23.80 | 23.40 | 1.71 | ||||
66 | SPRC | 4.82 | 4.74 | 1.69 | ||||
67 | BANPU | 4.98 | 4.90 | 1.63 | ||||
68 | CPALL | 47.50 | 46.75 | 1.60 | ||||
69 | THG | 6.55 | 6.45 | 1.55 | ||||
70 | PRM | 6.55 | 6.45 | 1.55 | ||||
71 | VNG | 2.02 | 1.99 | 1.51 | ||||
72 | TQM | 13.50 | 13.30 | 1.50 | ||||
73 | QH | 1.40 | 1.38 | 1.45 | ||||
74 | BDMS | 21.00 | 20.70 | 1.45 | ||||
75 | BA | 14.20 | 14.00 | 1.43 | ||||
76 | DELTA | 147.50 | 145.50 | 1.37 | ||||
77 | TASCO | 14.90 | 14.70 | 1.36 | ||||
78 | TOA | 15.20 | 15.00 | 1.33 | ||||
79 | BAY | 23.90 | 23.60 | 1.27 | ||||
80 | BPP | 8.60 | 8.50 | 1.18 | ||||
81 | MBK | 18.00 | 17.80 | 1.12 | ||||
82 | BLA | 18.00 | 17.80 | 1.12 | ||||
83 | WHA | 3.70 | 3.66 | 1.09 | ||||
84 | GULF | 47.50 | 47.00 | 1.06 | ||||
85 | WHAUP | 3.90 | 3.86 | 1.04 | ||||
86 | COM7 | 25.75 | 25.50 | 0.98 | ||||
87 | BEC | 2.22 | 2.20 | 0.91 | ||||
88 | ICHI | 11.50 | 11.40 | 0.88 | ||||
89 | MEGA | 29.75 | 29.50 | 0.85 | ||||
90 | SAMART | 6.40 | 6.35 | 0.79 | ||||
91 | TOP | 33.75 | 33.50 | 0.75 | ||||
92 | HMPRO | 7.70 | 7.65 | 0.65 | ||||
93 | MAJOR | 8.15 | 8.10 | 0.62 | ||||
94 | SPCG | 8.30 | 8.25 | 0.61 | ||||
95 | SPALI | 17.00 | 16.90 | 0.59 | ||||
96 | BTG | 17.70 | 17.60 | 0.57 | ||||
97 | THCOM | 9.60 | 9.55 | 0.52 | ||||
98 | GFPT | 9.60 | 9.55 | 0.52 | ||||
99 | TLI | 9.75 | 9.70 | 0.52 | ||||
100 | LH | 4.12 | 4.10 | 0.49 | ||||
101 | CBG | 55.25 | 55.00 | 0.45 | ||||
102 | AEONTS | 112.50 | 112.00 | 0.45 | ||||
103 | MINT | 24.30 | 24.20 | 0.41 | ||||
104 | ADVANC | 293.00 | 292.00 | 0.34 | ||||
105 | BH | 185.50 | 185.00 | 0.27 | ||||
106 | ||||||||
107 |