NVDR ทั้งตลาด วันที่ 2026-07-03 (ข้อมูลล่าสุด)
หน้า
| No | วันที่ | หลักทรัพย์ | ซื้อ (Buy) | ขาย (Sell) | รวม (Total) | สุทธิ (Net) | % สัดส่วน |
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-03 | PTT | 2,014,446,250 | 919,756,915 | 2,934,203,165 | 1,094,689,335 | 40% |
| 2 | 2026-07-03 | AOT | 1,029,548,150 | 281,811,200 | 1,311,359,350 | 747,736,950 | 34% |
| 3 | 2026-07-03 | KKP | 796,462,200 | 342,615,265 | 1,139,077,465 | 453,846,935 | 29% |
| 4 | 2026-07-03 | ADVANC | 1,248,333,510 | 827,305,490 | 2,075,639,000 | 421,028,020 | 35% |
| 5 | 2026-07-03 | KTC | 668,213,770 | 292,866,750 | 961,080,520 | 375,347,020 | 23% |
| 6 | 2026-07-03 | DELTA | 1,447,117,759 | 1,071,968,550 | 2,519,086,309 | 375,149,209 | 36% |
| 7 | 2026-07-03 | GULF | 1,308,012,114 | 1,046,086,250 | 2,354,098,364 | 261,925,864 | 24% |
| 8 | 2026-07-03 | IVL | 267,677,730 | 71,781,248 | 339,458,978 | 195,896,483 | 27% |
| 9 | 2026-07-03 | TISCO | 281,446,373 | 98,282,276 | 379,728,649 | 183,164,097 | 27% |
| 10 | 2026-07-03 | MINT | 372,629,035 | 197,682,060 | 570,311,095 | 174,946,975 | 28% |
| 11 | 2026-07-03 | GPSC | 280,801,200 | 136,647,900 | 417,449,100 | 144,153,300 | 25% |
| 12 | 2026-07-03 | TOP | 245,607,275 | 108,239,901 | 353,847,176 | 137,367,374 | 26% |
| 13 | 2026-07-03 | TLI | 200,559,714 | 71,156,070 | 271,715,784 | 129,403,644 | 28% |
| 14 | 2026-07-03 | OR | 222,817,903 | 101,992,740 | 324,810,643 | 120,825,163 | 29% |
| 15 | 2026-07-03 | BEM | 278,923,686 | 160,298,430 | 439,222,116 | 118,625,256 | 25% |
| 16 | 2026-07-03 | CPN | 316,470,300 | 204,397,450 | 520,867,750 | 112,072,850 | 49% |
| 17 | 2026-07-03 | BBL | 770,146,444 | 666,418,360 | 1,436,564,804 | 103,728,084 | 28% |
| 18 | 2026-07-03 | SCB | 985,112,365 | 882,180,149 | 1,867,292,514 | 102,932,216 | 31% |
| 19 | 2026-07-03 | BH | 343,244,000 | 243,517,200 | 586,761,200 | 99,726,800 | 32% |
| 20 | 2026-07-03 | GUNKUL | 154,943,352 | 59,261,756 | 214,205,108 | 95,681,596 | 18% |
| 21 | 2026-07-03 | RATCH | 214,646,775 | 123,252,050 | 337,898,825 | 91,394,725 | 26% |
| 22 | 2026-07-03 | SAWAD | 193,276,064 | 104,929,520 | 298,205,584 | 88,346,544 | 25% |
| 23 | 2026-07-03 | SCC | 373,862,160 | 290,102,860 | 663,965,020 | 83,759,300 | 39% |
| 24 | 2026-07-03 | INSET | 95,444,236 | 14,884,112 | 110,328,348 | 80,560,124 | 30% |
| 25 | 2026-07-03 | THAI | 160,976,650 | 87,040,880 | 248,017,530 | 73,935,770 | 34% |
| 26 | 2026-07-03 | EGCO | 134,403,500 | 66,697,450 | 201,100,950 | 67,706,050 | 32% |
| 27 | 2026-07-03 | TFG | 113,001,050 | 49,737,900 | 162,738,950 | 63,263,150 | 33% |
| 28 | 2026-07-03 | WHA | 179,072,340 | 117,369,670 | 296,442,010 | 61,702,670 | 28% |
| 29 | 2026-07-03 | STECON | 69,255,200 | 9,409,810 | 78,665,010 | 59,845,390 | 12% |
| 30 | 2026-07-03 | HMPRO | 91,118,665 | 34,482,465 | 125,601,130 | 56,636,200 | 28% |
| 31 | 2026-07-03 | TIDLOR | 91,350,470 | 36,243,710 | 127,594,180 | 55,106,760 | 22% |
| 32 | 2026-07-03 | AMATA | 76,247,325 | 22,554,525 | 98,801,850 | 53,692,800 | 28% |
| 33 | 2026-07-03 | BANPU | 74,693,850 | 21,113,505 | 95,807,355 | 53,580,345 | 16% |
| 34 | 2026-07-03 | EPG | 87,820,794 | 38,169,655 | 125,990,449 | 49,651,139 | 15% |
| 35 | 2026-07-03 | TCAP | 124,315,425 | 75,752,058 | 200,067,483 | 48,563,367 | 30% |
| 36 | 2026-07-03 | BAY | 66,806,825 | 18,630,875 | 85,437,700 | 48,175,950 | 20% |
| 37 | 2026-07-03 | CRC | 118,521,740 | 74,617,410 | 193,139,150 | 43,904,330 | 31% |
| 38 | 2026-07-03 | M | 54,417,580 | 12,954,847 | 67,372,427 | 41,462,733 | 15% |
| 39 | 2026-07-03 | BTS | 55,010,220 | 14,891,612 | 69,901,832 | 40,118,608 | 23% |
| 40 | 2026-07-03 | ITC | 53,123,090 | 13,976,370 | 67,099,460 | 39,146,720 | 28% |
| 41 | 2026-07-03 | LH | 54,662,789 | 20,982,684 | 75,645,473 | 33,680,105 | 32% |
| 42 | 2026-07-03 | CPALL | 561,813,400 | 531,150,650 | 1,092,964,050 | 30,662,750 | 25% |
| 43 | 2026-07-03 | CPAXT | 67,661,730 | 37,176,470 | 104,838,200 | 30,485,260 | 13% |
| 44 | 2026-07-03 | AWC | 60,395,871 | 30,006,090 | 90,401,961 | 30,389,781 | 28% |
| 45 | 2026-07-03 | GLOBAL | 62,306,120 | 33,077,364 | 95,383,484 | 29,228,756 | 20% |
| 46 | 2026-07-03 | BAM | 31,559,702 | 3,241,645 | 34,801,347 | 28,318,057 | 10% |
| 47 | 2026-07-03 | SINGER | 34,031,570 | 7,814,682 | 41,846,252 | 26,216,889 | 16% |
| 48 | 2026-07-03 | VGI | 33,317,169 | 7,631,466 | 40,948,635 | 25,685,703 | 22% |
| 49 | 2026-07-03 | OSP | 75,612,928 | 50,300,150 | 125,913,078 | 25,312,778 | 34% |
| 50 | 2026-07-03 | SGC | 28,203,173 | 3,789,930 | 31,993,103 | 24,413,243 | 17% |
| 51 | 2026-07-03 | BJC | 50,951,672 | 27,505,826 | 78,457,497 | 23,445,846 | 26% |
| 52 | 2026-07-03 | KGI | 23,773,624 | 429,888 | 24,203,512 | 23,343,736 | 20% |
| 53 | 2026-07-03 | ICHI | 40,209,280 | 17,166,600 | 57,375,880 | 23,042,680 | 17% |
| 54 | 2026-07-03 | CBG | 150,950,250 | 127,915,400 | 278,865,650 | 23,034,850 | 21% |
| 55 | 2026-07-03 | COM7 | 142,433,875 | 119,898,450 | 262,332,325 | 22,535,425 | 30% |
| 56 | 2026-07-03 | RCL | 39,174,600 | 18,628,950 | 57,803,550 | 20,545,650 | 25% |
| 57 | 2026-07-03 | JMART | 53,576,205 | 33,443,428 | 87,019,633 | 20,132,777 | 15% |
| 58 | 2026-07-03 | AEONTS | 28,237,850 | 9,154,400 | 37,392,250 | 19,083,450 | 23% |
| 59 | 2026-07-03 | PSL | 22,126,085 | 3,079,530 | 25,205,615 | 19,046,555 | 15% |
| 60 | 2026-07-03 | JMT | 48,788,224 | 31,599,280 | 80,387,504 | 17,188,944 | 22% |
| 61 | 2026-07-03 | SCGP | 78,565,100 | 61,464,050 | 140,029,150 | 17,101,050 | 39% |
| 62 | 2026-07-03 | PLANB | 39,595,478 | 24,047,954 | 63,643,432 | 15,547,524 | 10% |
| 63 | 2026-07-03 | THANI | 13,704,769 | 664,501 | 14,369,270 | 13,040,268 | 15% |
| 64 | 2026-07-03 | CENTEL | 31,098,550 | 18,472,725 | 49,571,275 | 12,625,825 | 19% |
| 65 | 2026-07-03 | BCP | 86,187,050 | 74,355,775 | 160,542,825 | 11,831,275 | 37% |
| 66 | 2026-07-03 | PTTGC | 232,344,300 | 222,864,850 | 455,209,150 | 9,479,450 | 33% |
| 67 | 2026-07-03 | WHAUP | 12,275,825 | 2,991,790 | 15,267,615 | 9,284,035 | 17% |
| 68 | 2026-07-03 | CCET | 80,960,991 | 71,818,365 | 152,779,357 | 9,142,626 | 24% |
| 69 | 2026-07-03 | NER | 10,153,908 | 1,036,962 | 11,190,870 | 9,116,946 | 18% |
| 70 | 2026-07-03 | SISB | 14,110,955 | 5,827,965 | 19,938,920 | 8,282,990 | 8% |
| 71 | 2026-07-03 | SYNEX | 8,269,475 | 388,595 | 8,658,070 | 7,880,880 | 15% |
| 72 | 2026-07-03 | SJWD | 10,466,650 | 2,605,035 | 13,071,685 | 7,861,615 | 14% |
| 73 | 2026-07-03 | LHFG | 8,592,140 | 857,508 | 9,449,648 | 7,734,632 | 15% |
| 74 | 2026-07-03 | BBIK | 7,478,690 | 125,400 | 7,604,090 | 7,353,290 | 7% |
| 75 | 2026-07-03 | PTG | 13,601,255 | 6,472,445 | 20,073,700 | 7,128,810 | 24% |
| 76 | 2026-07-03 | TASCO | 12,707,760 | 6,496,930 | 19,204,690 | 6,210,830 | 12% |
| 77 | 2026-07-03 | EASTW | 6,831,270 | 861,718 | 7,692,988 | 5,969,552 | 20% |
| 78 | 2026-07-03 | MBK | 17,763,070 | 11,819,830 | 29,582,900 | 5,943,240 | 26% |
| 79 | 2026-07-03 | TURBO | 9,322,334 | 3,381,291 | 12,703,625 | 5,941,043 | 9% |
| 80 | 2026-07-03 | MEGA | 8,347,375 | 2,561,850 | 10,909,225 | 5,785,525 | 20% |
| 81 | 2026-07-03 | TRT | 13,578,800 | 7,861,900 | 21,440,700 | 5,716,900 | 19% |
| 82 | 2026-07-03 | SCAP | 6,108,677 | 560,147 | 6,668,824 | 5,548,530 | 15% |
| 83 | 2026-07-03 | ROJNA | 8,660,335 | 3,279,310 | 11,939,645 | 5,381,025 | 22% |
| 84 | 2026-07-03 | SAK | 5,635,576 | 331,316 | 5,966,892 | 5,304,260 | 14% |
| 85 | 2026-07-03 | STA | 32,071,380 | 26,810,340 | 58,881,720 | 5,261,040 | 32% |
| 86 | 2026-07-03 | BCH | 12,688,720 | 7,571,690 | 20,260,410 | 5,117,030 | 9% |
| 87 | 2026-07-03 | TTA | 6,059,742 | 1,007,208 | 7,066,950 | 5,052,534 | 16% |
| 88 | 2026-07-03 | MOSHI | 7,325,725 | 2,315,600 | 9,641,325 | 5,010,125 | 17% |
| 89 | 2026-07-03 | DITTO | 13,339,050 | 8,349,910 | 21,688,960 | 4,989,140 | 12% |
| 90 | 2026-07-03 | ASK | 5,073,150 | 136,400 | 5,209,550 | 4,936,750 | 12% |
| 91 | 2026-07-03 | BCPG | 8,240,362 | 3,377,000 | 11,617,362 | 4,863,362 | 14% |
| 92 | 2026-07-03 | SAPPE | 6,655,425 | 2,135,050 | 8,790,475 | 4,520,375 | 17% |
| 93 | 2026-07-03 | AAI | 5,799,288 | 1,498,300 | 7,297,588 | 4,300,988 | 15% |
| 94 | 2026-07-03 | PRM | 6,606,435 | 2,340,230 | 8,946,665 | 4,266,205 | 15% |
| 95 | 2026-07-03 | AMARC | 4,672,024 | 410,286 | 5,082,310 | 4,261,738 | 9% |
| 96 | 2026-07-03 | NCAP | 4,137,036 | 189,250 | 4,326,286 | 3,947,786 | 14% |
| 97 | 2026-07-03 | ERW | 7,080,127 | 3,207,210 | 10,287,337 | 3,872,917 | 8% |
| 98 | 2026-07-03 | CK | 22,167,610 | 18,347,030 | 40,514,640 | 3,820,580 | 25% |
| 99 | 2026-07-03 | KLINIQ | 3,786,700 | 449,075 | 4,235,775 | 3,337,625 | 28% |
| 100 | 2026-07-03 | TACC | 3,434,320 | 107,895 | 3,542,215 | 3,326,425 | 14% |
| 101 | 2026-07-03 | AAV | 3,920,413 | 619,221 | 4,539,634 | 3,301,192 | 6% |
| 102 | 2026-07-03 | QH | 5,881,399 | 2,723,350 | 8,604,749 | 3,158,049 | 12% |
| 103 | 2026-07-03 | MC | 4,158,230 | 1,064,880 | 5,223,110 | 3,093,350 | 18% |
| 104 | 2026-07-03 | SAV | 3,318,980 | 618,840 | 3,937,820 | 2,700,140 | 21% |
| 105 | 2026-07-03 | COCOCO | 2,723,120 | 30,315 | 2,753,435 | 2,692,805 | 14% |
| 106 | 2026-07-03 | CKP | 5,584,398 | 2,984,282 | 8,568,680 | 2,600,116 | 10% |
| 107 | 2026-07-03 | SC | 4,044,356 | 1,527,530 | 5,571,886 | 2,516,826 | 13% |
| 108 | 2026-07-03 | SAT | 2,400,210 | 385,190 | 2,785,400 | 2,015,020 | 9% |
| 109 | 2026-07-03 | ASEFA | 1,980,850 | 124,320 | 2,105,170 | 1,856,530 | 19% |
| 110 | 2026-07-03 | PSP | 1,906,840 | 60,585 | 1,967,425 | 1,846,255 | 3% |
| 111 | 2026-07-03 | AURA | 6,740,430 | 4,949,130 | 11,689,560 | 1,791,300 | 12% |
| 112 | 2026-07-03 | TPIPL | 1,867,708 | 101,914 | 1,969,622 | 1,765,794 | 5% |
| 113 | 2026-07-03 | ITEL | 2,582,493 | 823,048 | 3,405,541 | 1,759,445 | 12% |
| 114 | 2026-07-03 | XO | 2,872,720 | 1,180,290 | 4,053,010 | 1,692,430 | 9% |
| 115 | 2026-07-03 | KAMART | 1,938,760 | 255,790 | 2,194,550 | 1,682,970 | 10% |
| 116 | 2026-07-03 | UTP | 1,567,995 | 26,010 | 1,594,005 | 1,541,985 | 8% |
| 117 | 2026-07-03 | ATLAS | 1,630,367 | 111,000 | 1,741,367 | 1,519,367 | 9% |
| 118 | 2026-07-03 | PT | 1,512,500 | - | 1,512,500 | 1,512,500 | 16% |
| 119 | 2026-07-03 | TKN | 1,681,026 | 227,352 | 1,908,378 | 1,453,674 | 21% |
| 120 | 2026-07-03 | INET | 1,602,788 | 181,098 | 1,783,886 | 1,421,690 | 9% |
| 121 | 2026-07-03 | TVO | 2,574,100 | 1,201,735 | 3,775,835 | 1,372,365 | 11% |
| 122 | 2026-07-03 | SIS | 7,788,270 | 6,443,160 | 14,231,430 | 1,345,110 | 12% |
| 123 | 2026-07-03 | MASTER | 3,325,015 | 2,067,835 | 5,392,850 | 1,257,180 | 5% |
| 124 | 2026-07-03 | WPH | 1,259,465 | 9,000 | 1,268,465 | 1,250,465 | 16% |
| 125 | 2026-07-03 | FSMART | 1,275,745 | 166,430 | 1,442,175 | 1,109,315 | 8% |
| 126 | 2026-07-03 | EA | 34,737,630 | 33,685,190 | 68,422,820 | 1,052,440 | 19% |
| 127 | 2026-07-03 | BKIH | 2,356,000 | 1,306,100 | 3,662,100 | 1,049,900 | 33% |
| 128 | 2026-07-03 | CHAYO | 1,393,608 | 472,705 | 1,866,313 | 920,903 | 8% |
| 129 | 2026-07-03 | JAS | 2,974,514 | 2,089,128 | 5,063,642 | 885,386 | 13% |
| 130 | 2026-07-03 | THG | 2,496,535 | 1,632,145 | 4,128,680 | 864,390 | 10% |
| 131 | 2026-07-03 | SNNP | 934,675 | 139,620 | 1,074,295 | 795,055 | 10% |
| 132 | 2026-07-03 | STGT | 3,258,010 | 2,491,450 | 5,749,460 | 766,560 | 7% |
| 133 | 2026-07-03 | TEAMG | 934,168 | 213,618 | 1,147,786 | 720,550 | 6% |
| 134 | 2026-07-03 | NEX | 1,364,584 | 674,250 | 2,038,834 | 690,334 | 11% |
| 135 | 2026-07-03 | SHR | 974,456 | 326,564 | 1,301,020 | 647,892 | 8% |
| 136 | 2026-07-03 | UNIX | 633,197 | - | 633,197 | 633,197 | 5% |
| 137 | 2026-07-03 | NYT | 726,024 | 130,264 | 856,288 | 595,760 | 7% |
| 138 | 2026-07-03 | ALT | 1,067,216 | 471,710 | 1,538,926 | 595,506 | 9% |
| 139 | 2026-07-03 | PCE | 546,630 | - | 546,630 | 546,630 | 5% |
| 140 | 2026-07-03 | MASTEC | 600,794 | 77,760 | 678,554 | 523,034 | 4% |
| 141 | 2026-07-03 | THCOM | 7,782,380 | 7,289,970 | 15,072,350 | 492,410 | 7% |
| 142 | 2026-07-03 | TAE | 584,614 | 115,106 | 699,720 | 469,508 | 19% |
| 143 | 2026-07-03 | SPCG | 756,160 | 288,725 | 1,044,885 | 467,435 | 4% |
| 144 | 2026-07-03 | PIN | 524,728 | 61,174 | 585,902 | 463,554 | 11% |
| 145 | 2026-07-03 | MGI | 609,535 | 158,950 | 768,485 | 450,585 | 1% |
| 146 | 2026-07-03 | AIT | 435,416 | 1,422 | 436,838 | 433,994 | 6% |
| 147 | 2026-07-03 | TFM | 382,505 | 1,320 | 383,825 | 381,185 | 14% |
| 148 | 2026-07-03 | LST | 369,104 | - | 369,104 | 369,104 | 29% |
| 149 | 2026-07-03 | TSE | 541,941 | 173,760 | 715,701 | 368,181 | 5% |
| 150 | 2026-07-03 | WICE | 372,128 | 7,682 | 379,810 | 364,446 | 1% |
| 151 | 2026-07-03 | PSGC | 357,500 | - | 357,500 | 357,500 | 19% |
| 152 | 2026-07-03 | HTECH | 363,390 | 8,552 | 371,942 | 354,838 | 14% |
| 153 | 2026-07-03 | ASIAN | 739,785 | 394,200 | 1,133,985 | 345,585 | 11% |
| 154 | 2026-07-03 | TOA | 13,585,130 | 13,240,430 | 26,825,560 | 344,700 | 19% |
| 155 | 2026-07-03 | UVAN | 1,035,160 | 692,850 | 1,728,010 | 342,310 | 12% |
| 156 | 2026-07-03 | NEO | 1,110,380 | 776,480 | 1,886,860 | 333,900 | 10% |
| 157 | 2026-07-03 | DOHOME | 21,235,132 | 20,905,530 | 42,140,662 | 329,602 | 14% |
| 158 | 2026-07-03 | LANNA | 319,464 | - | 319,464 | 319,464 | 6% |
| 159 | 2026-07-03 | SEAFCO | 361,678 | 53,979 | 415,657 | 307,699 | 10% |
| 160 | 2026-07-03 | MAJOR | 634,455 | 328,980 | 963,435 | 305,475 | 8% |
| 161 | 2026-07-03 | HUMAN | 530,398 | 236,308 | 766,706 | 294,090 | 8% |
| 162 | 2026-07-03 | GABLE | 287,772 | 6,414 | 294,186 | 281,358 | 5% |
| 163 | 2026-07-03 | EKH | 279,760 | - | 279,760 | 279,760 | 5% |
| 164 | 2026-07-03 | TPIPP | 598,549 | 325,977 | 924,526 | 272,572 | 6% |
| 165 | 2026-07-03 | PSH | 351,898 | 87,330 | 439,228 | 264,568 | 6% |
| 166 | 2026-07-03 | SUC | 261,600 | - | 261,600 | 261,600 | 7% |
| 167 | 2026-07-03 | SSP | 325,390 | 64,253 | 389,643 | 261,137 | 9% |
| 168 | 2026-07-03 | CHG | 5,913,002 | 5,656,547 | 11,569,549 | 256,455 | 12% |
| 169 | 2026-07-03 | XPG | 290,840 | 36,090 | 326,930 | 254,750 | 1% |
| 170 | 2026-07-03 | AJ | 813,448 | 562,372 | 1,375,820 | 251,076 | 5% |
| 171 | 2026-07-03 | HARN | 250,084 | - | 250,084 | 250,084 | 17% |
| 172 | 2026-07-03 | SCCC | 1,299,450 | 1,051,000 | 2,350,450 | 248,450 | 11% |
| 173 | 2026-07-03 | BAFS | 327,631 | 85,050 | 412,681 | 242,581 | 5% |
| 174 | 2026-07-03 | MONO | 264,640 | 24,300 | 288,940 | 240,340 | 6% |
| 175 | 2026-07-03 | SPVI | 281,638 | 48,082 | 329,720 | 233,556 | 9% |
| 176 | 2026-07-03 | MEDEZE | 222,720 | - | 222,720 | 222,720 | 9% |
| 177 | 2026-07-03 | TQM | 408,310 | 186,440 | 594,750 | 221,870 | 4% |
| 178 | 2026-07-03 | OKJ | 633,216 | 412,172 | 1,045,388 | 221,044 | 5% |
| 179 | 2026-07-03 | AU | 252,988 | 33,694 | 286,682 | 219,294 | 4% |
| 180 | 2026-07-03 | CNT | 346,584 | 131,931 | 478,515 | 214,653 | 3% |
| 181 | 2026-07-03 | ETC | 205,800 | 1,260 | 207,060 | 204,540 | 3% |
| 182 | 2026-07-03 | PM | 205,090 | 2,200 | 207,290 | 202,890 | 2% |
| 183 | 2026-07-03 | AUCT | 285,402 | 91,838 | 377,240 | 193,564 | 4% |
| 184 | 2026-07-03 | MFC | 166,480 | - | 166,480 | 166,480 | 4% |
| 185 | 2026-07-03 | ILM | 508,250 | 347,110 | 855,360 | 161,140 | 5% |
| 186 | 2026-07-03 | KYE | 153,500 | - | 153,500 | 153,500 | 4% |
| 187 | 2026-07-03 | SFLEX | 143,780 | - | 143,780 | 143,780 | 4% |
| 188 | 2026-07-03 | BKGI | 154,688 | 17,980 | 172,668 | 136,708 | 3% |
| 189 | 2026-07-03 | SAMART | 1,367,485 | 1,231,915 | 2,599,400 | 135,570 | 16% |
| 190 | 2026-07-03 | BIZ | 201,910 | 66,715 | 268,625 | 135,195 | 2% |
| 191 | 2026-07-03 | AGE | 141,425 | 7,552 | 148,977 | 133,873 | 6% |
| 192 | 2026-07-03 | MCS | 238,570 | 107,650 | 346,220 | 130,920 | 6% |
| 193 | 2026-07-03 | ASP | 151,876 | 22,800 | 174,676 | 129,076 | 2% |
| 194 | 2026-07-03 | SAMTEL | 125,600 | - | 125,600 | 125,600 | 6% |
| 195 | 2026-07-03 | KSL | 119,948 | - | 119,948 | 119,948 | 5% |
| 196 | 2026-07-03 | WASH | 116,034 | - | 116,034 | 116,034 | 4% |
| 197 | 2026-07-03 | JPARK | 111,982 | - | 111,982 | 111,982 | 2% |
| 198 | 2026-07-03 | ILINK | 131,278 | 22,814 | 154,092 | 108,464 | 4% |
| 199 | 2026-07-03 | SUSCO | 115,118 | 8,650 | 123,768 | 106,468 | 2% |
| 200 | 2026-07-03 | SRICHA | 333,130 | 227,580 | 560,710 | 105,550 | 5% |
| 201 | 2026-07-03 | SABINA | 327,700 | 223,080 | 550,780 | 104,620 | 4% |
| 202 | 2026-07-03 | MAGURO | 657,160 | 554,890 | 1,212,050 | 102,270 | 2% |
| 203 | 2026-07-03 | AYUD | 96,575 | - | 96,575 | 96,575 | 6% |
| 204 | 2026-07-03 | METCO | 205,500 | 117,600 | 323,100 | 87,900 | 5% |
| 205 | 2026-07-03 | DCC | 77,107 | 2,199 | 79,306 | 74,908 | 3% |
| 206 | 2026-07-03 | ML | 475,563 | 401,686 | 877,249 | 73,877 | 8% |
| 207 | 2026-07-03 | HTC | 736,120 | 665,170 | 1,401,290 | 70,950 | 14% |
| 208 | 2026-07-03 | BLAND | 81,051 | 10,715 | 91,766 | 70,336 | 4% |
| 209 | 2026-07-03 | MIDA | 101,450 | 32,823 | 134,273 | 68,627 | 3% |
| 210 | 2026-07-03 | VCOM | 74,340 | 10,962 | 85,302 | 63,378 | 3% |
| 211 | 2026-07-03 | THRE | 57,000 | - | 57,000 | 57,000 | 6% |
| 212 | 2026-07-03 | SMPC | 54,600 | - | 54,600 | 54,600 | 0% |
| 213 | 2026-07-03 | ADB | 51,150 | - | 51,150 | 51,150 | 10% |
| 214 | 2026-07-03 | TRP | 50,160 | - | 50,160 | 50,160 | 4% |
| 215 | 2026-07-03 | AS | 47,840 | - | 47,840 | 47,840 | 2% |
| 216 | 2026-07-03 | READY | 47,120 | - | 47,120 | 47,120 | 7% |
| 217 | 2026-07-03 | CFARM | 44,972 | - | 44,972 | 44,972 | 2% |
| 218 | 2026-07-03 | EMPIRE | 44,222 | 19 | 44,241 | 44,203 | 1% |
| 219 | 2026-07-03 | ONEE | 115,560 | 73,560 | 189,120 | 42,000 | 3% |
| 220 | 2026-07-03 | CPI | 41,680 | - | 41,680 | 41,680 | 3% |
| 221 | 2026-07-03 | RJH | 298,340 | 257,390 | 555,730 | 40,950 | 5% |
| 222 | 2026-07-03 | PACO | 34,219 | - | 34,219 | 34,219 | 3% |
| 223 | 2026-07-03 | APO | 33,734 | - | 33,734 | 33,734 | 4% |
| 224 | 2026-07-03 | VIH | 60,475 | 26,905 | 87,380 | 33,570 | 3% |
| 225 | 2026-07-03 | PHOL | 31,000 | - | 31,000 | 31,000 | 2% |
| 226 | 2026-07-03 | 88TH | 31,536 | 1,736 | 33,272 | 29,800 | 1% |
| 227 | 2026-07-03 | TRUBB | 42,711 | 14,561 | 57,272 | 28,150 | 2% |
| 228 | 2026-07-03 | LTS | 40,758 | 13,062 | 53,820 | 27,696 | 2% |
| 229 | 2026-07-03 | PLUS | 26,400 | - | 26,400 | 26,400 | 1% |
| 230 | 2026-07-03 | LOXLEY | 35,500 | 9,271 | 44,771 | 26,229 | 1% |
| 231 | 2026-07-03 | GPI | 25,500 | - | 25,500 | 25,500 | 2% |
| 232 | 2026-07-03 | IROYAL | 23,984 | - | 23,984 | 23,984 | 1% |
| 233 | 2026-07-03 | WINNER | 21,800 | - | 21,800 | 21,800 | 1% |
| 234 | 2026-07-03 | ESTAR | 20,000 | 240 | 20,240 | 19,760 | 1% |
| 235 | 2026-07-03 | SVOA | 80,351 | 61,482 | 141,833 | 18,869 | 9% |
| 236 | 2026-07-03 | GBX | 18,600 | - | 18,600 | 18,600 | 1% |
| 237 | 2026-07-03 | BTC | 17,616 | 46 | 17,662 | 17,570 | 3% |
| 238 | 2026-07-03 | BWG | 19,188 | 2,132 | 21,320 | 17,056 | 0% |
| 239 | 2026-07-03 | TMAN | 40,720 | 24,200 | 64,920 | 16,520 | 2% |
| 240 | 2026-07-03 | NCP | 16,457 | - | 16,457 | 16,457 | 45% |
| 241 | 2026-07-03 | CTW | 29,455 | 13,110 | 42,565 | 16,345 | 3% |
| 242 | 2026-07-03 | MODERN | 14,280 | - | 14,280 | 14,280 | 4% |
| 243 | 2026-07-03 | GFC | 13,338 | - | 13,338 | 13,338 | 9% |
| 244 | 2026-07-03 | CMR | 12,700 | - | 12,700 | 12,700 | 2% |
| 245 | 2026-07-03 | MILL | 12,000 | 28 | 12,028 | 11,972 | 2% |
| 246 | 2026-07-03 | TAKUNI | 11,930 | - | 11,930 | 11,930 | 1% |
| 247 | 2026-07-03 | MST | 11,300 | - | 11,300 | 11,300 | 0% |
| 248 | 2026-07-03 | SSF | 10,200 | - | 10,200 | 10,200 | 3% |
| 249 | 2026-07-03 | CWT | 9,600 | - | 9,600 | 9,600 | 0% |
| 250 | 2026-07-03 | TEGH | 149,136 | 141,336 | 290,472 | 7,800 | 9% |
| 251 | 2026-07-03 | MOTHER | 6,034 | - | 6,034 | 6,034 | 1% |
| 252 | 2026-07-03 | MCOT | 6,565 | 2,055 | 8,620 | 4,510 | 4% |
| 253 | 2026-07-03 | CHO | 4,000 | - | 4,000 | 4,000 | 1% |
| 254 | 2026-07-03 | HFT | 3,990 | - | 3,990 | 3,990 | 0% |
| 255 | 2026-07-03 | SPACK | 3,900 | - | 3,900 | 3,900 | 0% |
| 256 | 2026-07-03 | BIOTEC | 3,792 | 937 | 4,729 | 2,855 | 0% |
| 257 | 2026-07-03 | SMD100 | 1,742 | - | 1,742 | 1,742 | 0% |
| 258 | 2026-07-03 | SCG | 1,708 | - | 1,708 | 1,708 | 1% |
| 259 | 2026-07-03 | ARIN | 1,470 | - | 1,470 | 1,470 | 0% |
| 260 | 2026-07-03 | ANAN | 1,419 | - | 1,419 | 1,419 | 0% |
| 261 | 2026-07-03 | TC | 1,290 | - | 1,290 | 1,290 | 0% |
| 262 | 2026-07-03 | SLP | 1,222 | - | 1,222 | 1,222 | 1% |
| 263 | 2026-07-03 | STX | 1,105 | - | 1,105 | 1,105 | 0% |
| 264 | 2026-07-03 | TQR | 1,640 | 545 | 2,185 | 1,095 | 0% |
| 265 | 2026-07-03 | PMC | 90,000 | 89,000 | 179,000 | 1,000 | 21% |
| 266 | 2026-07-03 | CFRESH | 936 | - | 936 | 936 | 0% |
| 267 | 2026-07-03 | YGG | 900 | 18 | 918 | 882 | 0% |
| 268 | 2026-07-03 | BRR | 720 | - | 720 | 720 | 0% |
| 269 | 2026-07-03 | MSC | 615 | - | 615 | 615 | 0% |
| 270 | 2026-07-03 | ALLA | 582 | - | 582 | 582 | 0% |
| 271 | 2026-07-03 | DRT | 510 | - | 510 | 510 | 0% |
| 272 | 2026-07-03 | SO | 464 | - | 464 | 464 | 0% |
