🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
|
No |
หลักทรัพย์ |
29/09/26 |
28/09/26 |
% |
หลักทรัพย์ |
29/09/26 |
28/09/26 |
% |
|---|---|---|---|---|---|---|---|---|
| 1 | KCE | 74.75 | 67.75 | 10.33 | CBG | 52.00 | 55.75 | -6.73 |
| 2 | PLANB | 6.60 | 6.35 | 3.94 | PSL | 9.80 | 10.30 | -4.85 |
| 3 | CCET | 9.40 | 9.05 | 3.87 | RCL | 46.25 | 47.75 | -3.14 |
| 4 | HANA | 53.00 | 51.25 | 3.41 | BEAUTY | 0.31 | 0.32 | -3.12 |
| 5 | S | 0.54 | 0.53 | 1.89 | ITD | 0.33 | 0.34 | -2.94 |
| 6 | STECON | 19.70 | 19.40 | 1.55 | GUNKUL | 5.30 | 5.45 | -2.75 |
| 7 | EASTW | 5.05 | 4.98 | 1.41 | IVL | 27.25 | 28.00 | -2.68 |
| 8 | SAWAD | 22.60 | 22.30 | 1.35 | JTS | 23.70 | 24.30 | -2.47 |
| 9 | PTG | 8.45 | 8.35 | 1.20 | COM7 | 30.00 | 30.75 | -2.44 |
| 10 | ADVANC | 351.00 | 347.00 | 1.15 | KBANK | 246.00 | 252.00 | -2.38 |
| 11 | VGI | 0.94 | 0.93 | 1.08 | AMATA | 33.00 | 33.75 | -2.22 |
| 12 | COCOCO | 5.65 | 5.60 | 0.89 | KTC | 35.75 | 36.50 | -2.05 |
| 13 | HMPRO | 6.40 | 6.35 | 0.79 | KTB | 43.00 | 43.75 | -1.71 |
| 14 | MAJOR | 7.15 | 7.10 | 0.70 | CENTEL | 43.75 | 44.50 | -1.69 |
| 15 | BANPU | 14.70 | 14.60 | 0.68 | CRC | 29.50 | 30.00 | -1.67 |
| 16 | AP | 7.95 | 7.90 | 0.63 | PRM | 9.00 | 9.15 | -1.64 |
| 17 | DOHOME | 3.52 | 3.50 | 0.57 | THAI | 6.05 | 6.15 | -1.63 |
| 18 | CPALL | 44.00 | 43.75 | 0.57 | AOT | 61.50 | 62.50 | -1.60 |
| 19 | BH | 197.50 | 196.50 | 0.51 | EPG | 6.25 | 6.35 | -1.57 |
| 20 | TKN | 4.70 | 4.68 | 0.43 | CPN | 62.75 | 63.75 | -1.57 |
| 21 | DELTA | 260.00 | 259.00 | 0.39 | BCP | 53.00 | 53.75 | -1.40 |
| 22 | TCAP | 83.00 | 82.75 | 0.30 | CPF | 21.70 | 22.00 | -1.36 |
| 23 | IRPC | 2.94 | 2.98 | -1.34 | ||||
| 24 | JAS | 0.80 | 0.81 | -1.23 | ||||
| 25 | OSP | 16.20 | 16.40 | -1.22 | ||||
| 26 | AAV | 0.83 | 0.84 | -1.19 | ||||
| 27 | ORI | 1.76 | 1.78 | -1.12 | ||||
| 28 | BJC | 17.90 | 18.10 | -1.10 | ||||
| 29 | ERW | 3.70 | 3.74 | -1.07 | ||||
| 30 | BGRIM | 19.00 | 19.20 | -1.04 | ||||
| 31 | VNG | 1.91 | 1.93 | -1.04 | ||||
| 32 | PTTEP | 147.50 | 149.00 | -1.01 | ||||
| 33 | SJWD | 9.85 | 9.95 | -1.00 | ||||
| 34 | TTA | 5.20 | 5.25 | -0.95 | ||||
| 35 | THANI | 2.10 | 2.12 | -0.94 | ||||
| 36 | BCH | 11.30 | 11.40 | -0.88 | ||||
| 37 | KKP | 113.00 | 114.00 | -0.88 | ||||
| 38 | TLI | 11.30 | 11.40 | -0.88 | ||||
| 39 | MTC | 28.50 | 28.75 | -0.87 | ||||
| 40 | SPCG | 11.70 | 11.80 | -0.85 | ||||
| 41 | WHA | 4.74 | 4.78 | -0.84 | ||||
| 42 | SCGP | 30.00 | 30.25 | -0.83 | ||||
| 43 | GULF | 60.25 | 60.75 | -0.82 | ||||
| 44 | OR | 12.40 | 12.50 | -0.80 | ||||
| 45 | AEONTS | 94.75 | 95.50 | -0.79 | ||||
| 46 | BBL | 190.50 | 192.00 | -0.78 | ||||
| 47 | BEM | 6.40 | 6.45 | -0.78 | ||||
| 48 | GLOBAL | 6.40 | 6.45 | -0.78 | ||||
| 49 | BCPG | 6.60 | 6.65 | -0.75 | ||||
| 50 | UNIQ | 2.66 | 2.68 | -0.75 | ||||
| 51 | QH | 1.36 | 1.37 | -0.73 | ||||
| 52 | ICHI | 13.70 | 13.80 | -0.72 | ||||
| 53 | MEGA | 34.25 | 34.50 | -0.72 | ||||
| 54 | SIRI | 1.45 | 1.46 | -0.68 | ||||
| 55 | TQM | 15.00 | 15.10 | -0.66 | ||||
| 56 | RATCH | 37.75 | 38.00 | -0.66 | ||||
| 57 | TTB | 3.02 | 3.04 | -0.66 | ||||
| 58 | BAY | 38.50 | 38.75 | -0.65 | ||||
| 59 | CHG | 1.55 | 1.56 | -0.64 | ||||
| 60 | LPN | 1.58 | 1.59 | -0.63 | ||||
| 61 | SPALI | 16.10 | 16.20 | -0.62 | ||||
| 62 | TPIPP | 1.67 | 1.68 | -0.60 | ||||
| 63 | PTT | 42.25 | 42.50 | -0.59 | ||||
| 64 | TIDLOR | 17.00 | 17.10 | -0.58 | ||||
| 65 | LH | 3.60 | 3.62 | -0.55 | ||||
| 66 | SKY | 18.00 | 18.10 | -0.55 | ||||
| 67 | SGP | 9.15 | 9.20 | -0.54 | ||||
| 68 | BEC | 1.90 | 1.91 | -0.52 | ||||
| 69 | GPSC | 48.75 | 49.00 | -0.51 | ||||
| 70 | BA | 19.70 | 19.80 | -0.51 | ||||
| 71 | JMART | 9.95 | 10.00 | -0.50 | ||||
| 72 | BTG | 20.20 | 20.30 | -0.49 | ||||
| 73 | M | 20.70 | 20.80 | -0.48 | ||||
| 74 | EGCO | 128.00 | 128.50 | -0.39 | ||||
| 75 | SCC | 264.00 | 265.00 | -0.38 | ||||
| 76 | TOP | 69.25 | 69.50 | -0.36 | ||||
| 77 | SCB | 155.00 | 155.50 | -0.32 | ||||
| 78 | ||||||||
| 79 |