🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
|
No |
หลักทรัพย์ |
03/08/26 |
31/07/26 |
% |
หลักทรัพย์ |
03/08/26 |
31/07/26 |
% |
|---|---|---|---|---|---|---|---|---|
| 1 | TASCO | 15.50 | 14.00 | 10.71 | AMATA | 28.25 | 29.00 | -2.59 |
| 2 | RS | 0.13 | 0.12 | 8.33 | DELTA | 272.00 | 278.00 | -2.16 |
| 3 | EASTW | 5.60 | 5.20 | 7.69 | WHAUP | 7.65 | 7.80 | -1.92 |
| 4 | TCAP | 83.00 | 78.25 | 6.07 | SPRC | 10.90 | 11.10 | -1.80 |
| 5 | KCE | 44.50 | 42.00 | 5.95 | BLAND | 0.62 | 0.63 | -1.59 |
| 6 | ERW | 3.66 | 3.48 | 5.17 | ADVANC | 374.00 | 380.00 | -1.58 |
| 7 | TTA | 5.30 | 5.05 | 4.95 | PRM | 9.95 | 10.10 | -1.49 |
| 8 | TU | 12.80 | 12.20 | 4.92 | CHG | 1.57 | 1.59 | -1.26 |
| 9 | STGT | 10.80 | 10.30 | 4.85 | GFPT | 9.70 | 9.80 | -1.02 |
| 10 | HMPRO | 6.80 | 6.50 | 4.62 | BLA | 25.75 | 26.00 | -0.96 |
| 11 | THANI | 2.34 | 2.24 | 4.46 | BTS | 2.12 | 2.14 | -0.93 |
| 12 | MEGA | 39.50 | 38.00 | 3.95 | CRC | 26.50 | 26.75 | -0.93 |
| 13 | CENTEL | 40.00 | 38.50 | 3.90 | IVL | 21.90 | 22.10 | -0.90 |
| 14 | IRPC | 2.28 | 2.20 | 3.64 | PLANB | 6.05 | 6.10 | -0.82 |
| 15 | TPIPL | 0.93 | 0.90 | 3.33 | EPG | 6.35 | 6.40 | -0.78 |
| 16 | TOA | 16.30 | 15.80 | 3.16 | CKP | 2.56 | 2.58 | -0.78 |
| 17 | MBK | 23.30 | 22.60 | 3.10 | EGCO | 133.50 | 134.50 | -0.74 |
| 18 | SJWD | 10.10 | 9.80 | 3.06 | PTTGC | 36.50 | 36.75 | -0.68 |
| 19 | BCH | 10.60 | 10.30 | 2.91 | PTG | 7.50 | 7.55 | -0.66 |
| 20 | ITC | 18.00 | 17.50 | 2.86 | RATCH | 38.25 | 38.50 | -0.65 |
| 21 | BEAUTY | 0.36 | 0.35 | 2.86 | AP | 8.25 | 8.30 | -0.60 |
| 22 | GLOBAL | 7.60 | 7.40 | 2.70 | STECON | 18.10 | 18.20 | -0.55 |
| 23 | AWC | 3.04 | 2.96 | 2.70 | CK | 18.20 | 18.30 | -0.55 |
| 24 | SISB | 10.00 | 9.75 | 2.56 | BGRIM | 18.70 | 18.80 | -0.53 |
| 25 | STPI | 6.45 | 6.30 | 2.38 | BTG | 21.30 | 21.40 | -0.47 |
| 26 | MAJOR | 7.30 | 7.15 | 2.10 | CPF | 22.40 | 22.50 | -0.44 |
| 27 | BDMS | 19.60 | 19.20 | 2.08 | ||||
| 28 | WHA | 4.96 | 4.86 | 2.06 | ||||
| 29 | ICHI | 15.10 | 14.80 | 2.03 | ||||
| 30 | DOHOME | 4.04 | 3.96 | 2.02 | ||||
| 31 | SIRI | 1.54 | 1.51 | 1.99 | ||||
| 32 | AEONTS | 107.00 | 105.00 | 1.90 | ||||
| 33 | SPALI | 16.20 | 15.90 | 1.89 | ||||
| 34 | KKP | 113.00 | 111.00 | 1.80 | ||||
| 35 | JMART | 11.30 | 11.10 | 1.80 | ||||
| 36 | COCOCO | 5.90 | 5.80 | 1.72 | ||||
| 37 | TLI | 11.90 | 11.70 | 1.71 | ||||
| 38 | PR9 | 18.20 | 17.90 | 1.68 | ||||
| 39 | BCP | 45.50 | 44.75 | 1.68 | ||||
| 40 | STA | 18.90 | 18.60 | 1.61 | ||||
| 41 | PSH | 3.98 | 3.92 | 1.53 | ||||
| 42 | M | 21.70 | 21.40 | 1.40 | ||||
| 43 | TTB | 3.10 | 3.06 | 1.31 | ||||
| 44 | PSL | 8.15 | 8.05 | 1.24 | ||||
| 45 | BJC | 16.40 | 16.20 | 1.23 | ||||
| 46 | BAY | 41.00 | 40.50 | 1.23 | ||||
| 47 | TPIPP | 1.82 | 1.80 | 1.11 | ||||
| 48 | SPCG | 9.30 | 9.20 | 1.09 | ||||
| 49 | SKY | 19.10 | 18.90 | 1.06 | ||||
| 50 | CPALL | 48.50 | 48.00 | 1.04 | ||||
| 51 | BA | 19.60 | 19.40 | 1.03 | ||||
| 52 | VGI | 1.01 | 1.00 | 1.00 | ||||
| 53 | ORI | 2.08 | 2.06 | 0.97 | ||||
| 54 | TTW | 10.50 | 10.40 | 0.96 | ||||
| 55 | BEC | 2.12 | 2.10 | 0.95 | ||||
| 56 | TVO | 27.50 | 27.25 | 0.92 | ||||
| 57 | THAI | 5.65 | 5.60 | 0.89 | ||||
| 58 | SAMART | 5.95 | 5.90 | 0.85 | ||||
| 59 | JMT | 12.10 | 12.00 | 0.83 | ||||
| 60 | SAWAD | 24.90 | 24.70 | 0.81 | ||||
| 61 | SCC | 256.00 | 254.00 | 0.79 | ||||
| 62 | MTC | 34.50 | 34.25 | 0.73 | ||||
| 63 | RCL | 35.25 | 35.00 | 0.71 | ||||
| 64 | BCPG | 7.15 | 7.10 | 0.70 | ||||
| 65 | HANA | 36.25 | 36.00 | 0.69 | ||||
| 66 | QH | 1.46 | 1.45 | 0.69 | ||||
| 67 | EA | 2.94 | 2.92 | 0.68 | ||||
| 68 | THG | 7.50 | 7.45 | 0.67 | ||||
| 69 | KTC | 38.50 | 38.25 | 0.65 | ||||
| 70 | LPN | 1.62 | 1.61 | 0.62 | ||||
| 71 | CCET | 8.35 | 8.30 | 0.60 | ||||
| 72 | TQM | 16.90 | 16.80 | 0.60 | ||||
| 73 | OSP | 17.70 | 17.60 | 0.57 | ||||
| 74 | BH | 188.50 | 187.50 | 0.53 | ||||
| 75 | TIDLOR | 19.10 | 19.00 | 0.53 | ||||
| 76 | LH | 3.84 | 3.82 | 0.52 | ||||
| 77 | CBG | 51.50 | 51.25 | 0.49 | ||||
| 78 | TKN | 4.14 | 4.12 | 0.49 | ||||
| 79 | GPSC | 52.00 | 51.75 | 0.48 | ||||
| 80 | MINT | 23.70 | 23.60 | 0.42 | ||||
| 81 | AOT | 64.00 | 63.75 | 0.39 | ||||
| 82 | TISCO | 129.00 | 128.50 | 0.39 | ||||
| 83 | TOP | 65.75 | 65.50 | 0.38 | ||||
| 84 | GULF | 67.00 | 66.75 | 0.37 | ||||
| 85 | SCB | 153.50 | 153.00 | 0.33 | ||||
| 86 | ||||||||
| 87 |