🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
|
No |
หลักทรัพย์ |
10/08/26 |
07/08/26 |
% |
หลักทรัพย์ |
10/08/26 |
07/08/26 |
% |
|---|---|---|---|---|---|---|---|---|
| 1 | PSL | 9.90 | 9.25 | 7.03 | STECON | 17.10 | 18.00 | -5.00 |
| 2 | RCL | 36.50 | 34.25 | 6.57 | JMART | 10.50 | 11.00 | -4.55 |
| 3 | DELTA | 279.00 | 262.00 | 6.49 | S | 0.53 | 0.55 | -3.64 |
| 4 | SGP | 8.40 | 8.10 | 3.70 | COCOCO | 6.00 | 6.20 | -3.23 |
| 5 | TTA | 5.65 | 5.45 | 3.67 | SKY | 18.00 | 18.50 | -2.70 |
| 6 | BCP | 47.00 | 45.50 | 3.30 | AMATA | 28.75 | 29.50 | -2.54 |
| 7 | CENTEL | 39.25 | 38.25 | 2.61 | THANI | 2.32 | 2.38 | -2.52 |
| 8 | THAI | 5.90 | 5.75 | 2.61 | JMT | 12.00 | 12.30 | -2.44 |
| 9 | TOP | 65.50 | 64.25 | 1.95 | BANPU | 14.70 | 15.00 | -2.00 |
| 10 | SPRC | 11.00 | 10.80 | 1.85 | EA | 3.00 | 3.06 | -1.96 |
| 11 | CCET | 8.30 | 8.15 | 1.84 | CPN | 67.00 | 68.25 | -1.83 |
| 12 | BLAND | 0.57 | 0.56 | 1.79 | BBL | 191.00 | 194.50 | -1.80 |
| 13 | SPCG | 9.45 | 9.30 | 1.61 | BCH | 11.00 | 11.20 | -1.79 |
| 14 | CKP | 2.56 | 2.52 | 1.59 | THCOM | 11.00 | 11.20 | -1.79 |
| 15 | PRM | 10.10 | 9.95 | 1.51 | TPIPP | 1.79 | 1.82 | -1.65 |
| 16 | GPSC | 50.50 | 49.75 | 1.51 | EPG | 6.00 | 6.10 | -1.64 |
| 17 | QH | 1.45 | 1.43 | 1.40 | STPI | 6.30 | 6.40 | -1.56 |
| 18 | AP | 8.25 | 8.15 | 1.23 | GFPT | 9.75 | 9.90 | -1.52 |
| 19 | KCE | 43.75 | 43.25 | 1.16 | ORI | 1.99 | 2.02 | -1.49 |
| 20 | AEONTS | 105.50 | 104.50 | 0.96 | TCAP | 86.25 | 87.50 | -1.43 |
| 21 | CPF | 21.80 | 21.60 | 0.93 | TKN | 4.22 | 4.28 | -1.40 |
| 22 | TVO | 27.50 | 27.25 | 0.92 | AWC | 2.94 | 2.98 | -1.34 |
| 23 | IRPC | 2.26 | 2.24 | 0.89 | MEGA | 38.75 | 39.25 | -1.27 |
| 24 | EGCO | 133.00 | 132.00 | 0.76 | MBK | 23.50 | 23.80 | -1.26 |
| 25 | TU | 13.40 | 13.30 | 0.75 | WHA | 4.88 | 4.94 | -1.21 |
| 26 | HMPRO | 6.70 | 6.65 | 0.75 | GULF | 66.00 | 66.75 | -1.12 |
| 27 | BEM | 7.10 | 7.05 | 0.71 | OSP | 17.60 | 17.80 | -1.12 |
| 28 | MAJOR | 7.25 | 7.20 | 0.69 | KTB | 44.50 | 45.00 | -1.11 |
| 29 | PTG | 7.45 | 7.40 | 0.68 | TIDLOR | 19.50 | 19.70 | -1.02 |
| 30 | PTTGC | 37.50 | 37.25 | 0.67 | VGI | 0.99 | 1.00 | -1.00 |
| 31 | GLOBAL | 7.70 | 7.65 | 0.65 | BDMS | 19.90 | 20.10 | -1.00 |
| 32 | THG | 7.75 | 7.70 | 0.65 | BLA | 25.00 | 25.25 | -0.99 |
| 33 | BGRIM | 17.80 | 17.70 | 0.56 | SCB | 152.00 | 153.50 | -0.98 |
| 34 | CK | 18.70 | 18.60 | 0.54 | DOHOME | 4.08 | 4.12 | -0.97 |
| 35 | AOT | 63.25 | 63.00 | 0.40 | GUNKUL | 5.10 | 5.15 | -0.97 |
| 36 | PTTEP | 149.50 | 149.00 | 0.34 | CRC | 26.00 | 26.25 | -0.95 |
| 37 | AAV | 1.05 | 1.06 | -0.94 | ||||
| 38 | BEC | 2.10 | 2.12 | -0.94 | ||||
| 39 | TTW | 10.50 | 10.60 | -0.94 | ||||
| 40 | M | 21.20 | 21.40 | -0.93 | ||||
| 41 | SAMART | 5.65 | 5.70 | -0.88 | ||||
| 42 | PLANB | 5.80 | 5.85 | -0.85 | ||||
| 43 | TLI | 11.60 | 11.70 | -0.85 | ||||
| 44 | ADVANC | 371.00 | 374.00 | -0.80 | ||||
| 45 | KBANK | 248.00 | 250.00 | -0.80 | ||||
| 46 | OR | 12.40 | 12.50 | -0.80 | ||||
| 47 | BH | 191.00 | 192.50 | -0.78 | ||||
| 48 | BAM | 6.80 | 6.85 | -0.73 | ||||
| 49 | MTC | 34.75 | 35.00 | -0.71 | ||||
| 50 | TASCO | 15.10 | 15.20 | -0.66 | ||||
| 51 | SIRI | 1.52 | 1.53 | -0.65 | ||||
| 52 | WHAUP | 7.70 | 7.75 | -0.65 | ||||
| 53 | BJC | 15.80 | 15.90 | -0.63 | ||||
| 54 | SPALI | 15.80 | 15.90 | -0.63 | ||||
| 55 | LPN | 1.61 | 1.62 | -0.62 | ||||
| 56 | CHG | 1.64 | 1.65 | -0.61 | ||||
| 57 | BAY | 41.25 | 41.50 | -0.60 | ||||
| 58 | ITC | 17.50 | 17.60 | -0.57 | ||||
| 59 | ERW | 3.62 | 3.64 | -0.55 | ||||
| 60 | PR9 | 18.40 | 18.50 | -0.54 | ||||
| 61 | LH | 3.76 | 3.78 | -0.53 | ||||
| 62 | SISB | 9.70 | 9.75 | -0.51 | ||||
| 63 | CPALL | 48.75 | 49.00 | -0.51 | ||||
| 64 | IVL | 22.00 | 22.10 | -0.45 | ||||
| 65 | KKP | 112.00 | 112.50 | -0.44 | ||||
| 66 | MINT | 23.30 | 23.40 | -0.43 | ||||
| 67 | SAWAD | 24.90 | 25.00 | -0.40 | ||||
| 68 | SCC | 258.00 | 259.00 | -0.39 | ||||
| 69 | ||||||||
| 70 |