🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
|
No |
หลักทรัพย์ |
22/06/26 |
19/06/26 |
% |
หลักทรัพย์ |
22/06/26 |
19/06/26 |
% |
|---|---|---|---|---|---|---|---|---|
| 1 | RCL | 33.50 | 31.75 | 5.51 | SAMART | 5.35 | 5.55 | -3.60 |
| 2 | HANA | 39.50 | 37.50 | 5.33 | JTS | 34.75 | 36.00 | -3.47 |
| 3 | WHAUP | 6.85 | 6.60 | 3.79 | ITD | 0.36 | 0.37 | -2.70 |
| 4 | MTC | 30.50 | 29.50 | 3.39 | M | 20.70 | 21.20 | -2.36 |
| 5 | KCE | 40.00 | 38.75 | 3.23 | BCPG | 7.20 | 7.35 | -2.04 |
| 6 | BBL | 180.00 | 175.00 | 2.86 | PTG | 7.30 | 7.45 | -2.01 |
| 7 | PRM | 9.00 | 8.80 | 2.27 | SKY | 14.60 | 14.90 | -2.01 |
| 8 | TVO | 26.25 | 25.75 | 1.94 | BTS | 2.08 | 2.12 | -1.89 |
| 9 | BGRIM | 17.50 | 17.20 | 1.74 | STPI | 5.50 | 5.60 | -1.79 |
| 10 | CCET | 9.15 | 9.00 | 1.67 | TLI | 11.00 | 11.20 | -1.79 |
| 11 | GUNKUL | 4.00 | 3.94 | 1.52 | EGCO | 118.00 | 120.00 | -1.67 |
| 12 | SCB | 143.00 | 141.00 | 1.42 | OR | 12.20 | 12.40 | -1.61 |
| 13 | SAWAD | 22.20 | 21.90 | 1.37 | TCAP | 64.25 | 65.25 | -1.53 |
| 14 | OSP | 16.20 | 16.00 | 1.25 | AWC | 2.58 | 2.62 | -1.53 |
| 15 | CBG | 41.25 | 40.75 | 1.23 | BCP | 32.75 | 33.25 | -1.50 |
| 16 | VGI | 0.94 | 0.93 | 1.08 | PTTGC | 33.00 | 33.50 | -1.49 |
| 17 | TTW | 9.45 | 9.35 | 1.07 | CK | 19.90 | 20.20 | -1.49 |
| 18 | WHA | 5.05 | 5.00 | 1.00 | MAJOR | 6.70 | 6.80 | -1.47 |
| 19 | BTG | 20.20 | 20.00 | 1.00 | CENTEL | 35.75 | 36.25 | -1.38 |
| 20 | KBANK | 209.00 | 207.00 | 0.97 | IVL | 22.00 | 22.30 | -1.35 |
| 21 | TU | 11.40 | 11.30 | 0.89 | BAY | 38.00 | 38.50 | -1.30 |
| 22 | EPG | 5.80 | 5.75 | 0.87 | LPN | 1.53 | 1.55 | -1.29 |
| 23 | BEM | 5.80 | 5.75 | 0.87 | TPIPL | 0.80 | 0.81 | -1.23 |
| 24 | TTB | 2.40 | 2.38 | 0.84 | ITC | 16.30 | 16.50 | -1.21 |
| 25 | ADVANC | 360.00 | 357.00 | 0.84 | GULF | 63.25 | 64.00 | -1.17 |
| 26 | SAPPE | 30.25 | 30.00 | 0.83 | IRPC | 1.71 | 1.73 | -1.16 |
| 27 | TTA | 4.88 | 4.84 | 0.83 | CPALL | 46.00 | 46.50 | -1.08 |
| 28 | KTC | 32.25 | 32.00 | 0.78 | BH | 184.50 | 186.50 | -1.07 |
| 29 | BAM | 6.65 | 6.60 | 0.76 | STECON | 18.50 | 18.70 | -1.07 |
| 30 | ICHI | 13.40 | 13.30 | 0.75 | MBK | 19.20 | 19.40 | -1.03 |
| 31 | TOA | 13.60 | 13.50 | 0.74 | SISB | 9.65 | 9.75 | -1.03 |
| 32 | PSL | 7.15 | 7.10 | 0.70 | TKN | 4.00 | 4.04 | -0.99 |
| 33 | KTB | 36.25 | 36.00 | 0.69 | STGT | 10.20 | 10.30 | -0.97 |
| 34 | AP | 7.30 | 7.25 | 0.69 | PLANB | 4.10 | 4.14 | -0.97 |
| 35 | THG | 7.40 | 7.35 | 0.68 | EASTW | 4.36 | 4.40 | -0.91 |
| 36 | EA | 3.12 | 3.10 | 0.65 | JAS | 1.16 | 1.17 | -0.85 |
| 37 | SPALI | 15.80 | 15.70 | 0.64 | MINT | 24.30 | 24.50 | -0.82 |
| 38 | SGP | 8.15 | 8.10 | 0.62 | CKP | 2.44 | 2.46 | -0.81 |
| 39 | PSH | 3.42 | 3.40 | 0.59 | THAI | 6.30 | 6.35 | -0.79 |
| 40 | GFPT | 8.65 | 8.60 | 0.58 | AEONTS | 95.50 | 96.25 | -0.78 |
| 41 | GPSC | 43.75 | 43.50 | 0.57 | TQM | 13.60 | 13.70 | -0.73 |
| 42 | TPIPP | 1.77 | 1.76 | 0.57 | TASCO | 13.80 | 13.90 | -0.72 |
| 43 | BDMS | 18.40 | 18.30 | 0.55 | MEGA | 34.75 | 35.00 | -0.71 |
| 44 | TIDLOR | 18.90 | 18.80 | 0.53 | SIRI | 1.43 | 1.44 | -0.69 |
| 45 | CPF | 19.30 | 19.20 | 0.52 | CHG | 1.53 | 1.54 | -0.65 |
| 46 | CRC | 23.30 | 23.20 | 0.43 | BA | 17.20 | 17.30 | -0.58 |
| 47 | BLA | 23.90 | 23.80 | 0.42 | STA | 17.60 | 17.70 | -0.56 |
| 48 | DELTA | 335.00 | 334.00 | 0.30 | SPCG | 8.85 | 8.90 | -0.56 |
| 49 | KKP | 93.00 | 92.75 | 0.27 | TOP | 44.75 | 45.00 | -0.56 |
| 50 | LH | 3.66 | 3.68 | -0.54 | ||||
| 51 | BCH | 9.35 | 9.40 | -0.53 | ||||
| 52 | BEC | 1.99 | 2.00 | -0.50 | ||||
| 53 | AOT | 59.50 | 59.75 | -0.42 | ||||
| 54 | PTTEP | 133.50 | 134.00 | -0.37 | ||||
| 55 | ||||||||
| 56 |