🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
|
No |
หลักทรัพย์ |
07/09/26 |
04/09/26 |
% |
หลักทรัพย์ |
07/09/26 |
04/09/26 |
% |
|---|---|---|---|---|---|---|---|---|
| 1 | BLAND | 0.62 | 0.57 | 8.77 | TTB | 2.92 | 2.98 | -2.01 |
| 2 | DELTA | 276.00 | 256.00 | 7.81 | GFPT | 10.10 | 10.30 | -1.94 |
| 3 | IRPC | 3.00 | 2.82 | 6.38 | THCOM | 10.20 | 10.40 | -1.92 |
| 4 | MAJOR | 7.15 | 6.90 | 3.62 | TQM | 15.40 | 15.70 | -1.91 |
| 5 | ADVANC | 357.00 | 346.00 | 3.18 | BJC | 16.70 | 17.00 | -1.76 |
| 6 | BEAUTY | 0.34 | 0.33 | 3.03 | KCE | 56.25 | 57.25 | -1.75 |
| 7 | ITD | 0.35 | 0.34 | 2.94 | COCOCO | 5.70 | 5.80 | -1.72 |
| 8 | SPCG | 10.60 | 10.30 | 2.91 | BCP | 59.75 | 60.75 | -1.65 |
| 9 | GUNKUL | 5.10 | 4.96 | 2.82 | AOT | 62.50 | 63.50 | -1.57 |
| 10 | BEM | 6.85 | 6.70 | 2.24 | PSH | 3.76 | 3.82 | -1.57 |
| 11 | BCPG | 7.45 | 7.30 | 2.05 | OR | 12.60 | 12.80 | -1.56 |
| 12 | TOP | 64.00 | 62.75 | 1.99 | SPRC | 13.10 | 13.30 | -1.50 |
| 13 | JMART | 10.30 | 10.10 | 1.98 | BLA | 23.70 | 24.00 | -1.25 |
| 14 | JMT | 10.60 | 10.40 | 1.92 | TIDLOR | 18.80 | 19.00 | -1.05 |
| 15 | S | 0.54 | 0.53 | 1.89 | CCET | 9.60 | 9.70 | -1.03 |
| 16 | AP | 8.15 | 8.00 | 1.88 | VGI | 0.99 | 1.00 | -1.00 |
| 17 | KKP | 118.50 | 116.50 | 1.72 | AAV | 1.00 | 1.01 | -0.99 |
| 18 | STECON | 18.10 | 17.80 | 1.69 | IVL | 25.25 | 25.50 | -0.98 |
| 19 | HANA | 46.50 | 45.75 | 1.64 | STPI | 5.45 | 5.50 | -0.91 |
| 20 | ERW | 3.78 | 3.72 | 1.61 | TVO | 27.25 | 27.50 | -0.91 |
| 21 | HMPRO | 6.50 | 6.40 | 1.56 | TLI | 11.10 | 11.20 | -0.89 |
| 22 | EA | 2.92 | 2.88 | 1.39 | CRC | 28.00 | 28.25 | -0.88 |
| 23 | MBK | 22.20 | 21.90 | 1.37 | SAWAD | 22.90 | 23.10 | -0.87 |
| 24 | WHA | 4.84 | 4.78 | 1.26 | TISCO | 126.00 | 127.00 | -0.79 |
| 25 | EASTW | 4.86 | 4.80 | 1.25 | MEGA | 35.75 | 36.00 | -0.69 |
| 26 | CK | 17.90 | 17.70 | 1.13 | THG | 7.50 | 7.55 | -0.66 |
| 27 | JAS | 0.90 | 0.89 | 1.12 | LPN | 1.56 | 1.57 | -0.64 |
| 28 | PTTGC | 45.75 | 45.25 | 1.11 | SKY | 16.80 | 16.90 | -0.59 |
| 29 | BA | 19.30 | 19.10 | 1.05 | TASCO | 17.20 | 17.30 | -0.58 |
| 30 | PRM | 9.95 | 9.85 | 1.02 | ITC | 17.30 | 17.40 | -0.57 |
| 31 | THANI | 2.08 | 2.06 | 0.97 | KTB | 43.25 | 43.50 | -0.57 |
| 32 | M | 21.30 | 21.10 | 0.95 | SISB | 9.10 | 9.15 | -0.55 |
| 33 | CBG | 54.25 | 53.75 | 0.93 | CPALL | 46.00 | 46.25 | -0.54 |
| 34 | BCH | 11.00 | 10.90 | 0.92 | SJWD | 9.30 | 9.35 | -0.53 |
| 35 | SCGP | 29.50 | 29.25 | 0.85 | PR9 | 19.50 | 19.60 | -0.51 |
| 36 | PLANB | 6.15 | 6.10 | 0.82 | BGRIM | 19.60 | 19.70 | -0.51 |
| 37 | GULF | 62.25 | 61.75 | 0.81 | VNG | 1.96 | 1.97 | -0.51 |
| 38 | SCC | 261.00 | 259.00 | 0.77 | CPF | 23.30 | 23.40 | -0.43 |
| 39 | TU | 13.20 | 13.10 | 0.76 | JTS | 24.50 | 24.60 | -0.41 |
| 40 | WHAUP | 7.45 | 7.40 | 0.68 | BBL | 193.00 | 193.50 | -0.26 |
| 41 | PTTEP | 150.00 | 149.00 | 0.67 | ||||
| 42 | AWC | 3.02 | 3.00 | 0.67 | ||||
| 43 | BANPU | 15.30 | 15.20 | 0.66 | ||||
| 44 | CHG | 1.57 | 1.56 | 0.64 | ||||
| 45 | SPALI | 16.10 | 16.00 | 0.63 | ||||
| 46 | TCAP | 83.50 | 83.00 | 0.60 | ||||
| 47 | SGP | 8.70 | 8.65 | 0.58 | ||||
| 48 | DOHOME | 3.58 | 3.56 | 0.56 | ||||
| 49 | BH | 193.50 | 192.50 | 0.52 | ||||
| 50 | BEC | 1.94 | 1.93 | 0.52 | ||||
| 51 | TKN | 4.10 | 4.08 | 0.49 | ||||
| 52 | KBANK | 249.00 | 248.00 | 0.40 | ||||
| 53 | CPN | 65.00 | 64.75 | 0.39 | ||||
| 54 | SCB | 152.00 | 151.50 | 0.33 | ||||
| 55 | ||||||||
| 56 |