🟢Top Gain & 🔴Top Loss Daily (SET100+Block)

No

หลักทรัพย์

15/05/25

14/05/25

%

หลักทรัพย์

15/05/25

14/05/25

%

1 TIDLOR 15.30 9.60 59.38 JMT 11.10 12.60 -11.90
2 TOA 10.50 10.10 3.96 SAWAD 21.50 24.40 -11.89
3 JAS 1.60 1.54 3.90 AOT 34.00 37.50 -9.33
4 GUNKUL 1.66 1.62 2.47 TKN 6.90 7.60 -9.21
5 EA 2.60 2.54 2.36 JMART 7.55 8.20 -7.93
6 PLANB 4.42 4.32 2.31 CCET 6.55 7.10 -7.75
7 SAPPE 35.50 34.75 2.16 STPI 2.56 2.74 -6.57
8 MBK 16.00 15.70 1.91 KCE 17.30 18.30 -5.46
9 BTG 24.40 24.00 1.67 BA 13.90 14.70 -5.44
10 PR9 24.80 24.40 1.64 PTG 6.55 6.90 -5.07
11 CPALL 51.75 51.00 1.47 AWC 2.06 2.16 -4.63
12 STECON 7.05 6.95 1.44 TLI 11.10 11.60 -4.31
13 OSP 15.20 15.00 1.33 MEGA 28.75 30.00 -4.17
14 GFPT 10.00 9.90 1.01 STA 13.80 14.40 -4.17
15 BJC 23.90 23.70 0.84 GLOBAL 5.85 6.10 -4.10
16 KEX 1.47 1.46 0.68 MINT 24.70 25.75 -4.08
17 QH 1.48 1.47 0.68 ITC 12.10 12.60 -3.97
18 SJWD 8.25 8.20 0.61 AMATA 15.30 15.90 -3.77
19 M 17.00 16.90 0.59 CBG 57.50 59.75 -3.77
20 CHG 1.89 1.88 0.53 SKY 13.10 13.60 -3.68
21 SPRC 5.40 5.60 -3.57
22 MTC 41.50 43.00 -3.49
23 CKP 2.90 3.00 -3.33
24 THCOM 8.70 9.00 -3.33
25 CENTEL 21.90 22.60 -3.10
26 OR 13.10 13.50 -2.96
27 ERW 2.12 2.18 -2.75
28 RATCH 26.50 27.25 -2.75
29 PRM 5.65 5.80 -2.59
30 TQM 15.10 15.50 -2.58
31 PSH 4.56 4.68 -2.56
32 DOHOME 4.70 4.82 -2.49
33 BDMS 23.60 24.20 -2.48
34 CPN 49.75 51.00 -2.45
35 LPN 1.99 2.04 -2.45
36 PSL 6.05 6.20 -2.42
37 PTTEP 101.00 103.50 -2.42
38 THANI 1.62 1.66 -2.41
39 AEONTS 102.00 104.50 -2.39
40 WHA 3.36 3.44 -2.33
41 IRPC 0.91 0.93 -2.15
42 BPP 6.95 7.10 -2.11
43 ORI 1.86 1.90 -2.11
44 ADVANC 296.00 302.00 -1.99
45 TASCO 14.80 15.10 -1.99
46 BCH 14.90 15.20 -1.97
47 TPIPL 1.00 1.02 -1.96
48 TU 10.10 10.30 -1.94
49 RS 0.51 0.52 -1.92
50 CPF 26.00 26.50 -1.89
51 TTCL 1.04 1.06 -1.89
52 TOP 26.75 27.25 -1.83
53 HANA 21.60 22.00 -1.82
54 SCGP 16.30 16.60 -1.81
55 TPIPP 2.24 2.28 -1.75
56 BTS 4.66 4.74 -1.69
57 BEM 5.85 5.95 -1.68
58 EASTW 1.80 1.83 -1.64
59 S 0.61 0.62 -1.61
60 AAV 1.26 1.28 -1.56
61 PTTGC 18.90 19.20 -1.56
62 THG 9.50 9.65 -1.55
63 AP 6.60 6.70 -1.49
64 COCOCO 6.70 6.80 -1.47
65 SIRI 1.36 1.38 -1.45
66 SPALI 14.30 14.50 -1.38
67 EGCO 107.50 109.00 -1.38
68 STGT 7.30 7.40 -1.35
69 BAY 22.10 22.40 -1.34
70 TVO 22.40 22.70 -1.32
71 KTC 40.00 40.50 -1.23
72 SPCG 8.00 8.10 -1.23
73 KBANK 162.00 164.00 -1.22
74 BLA 16.90 17.10 -1.17
75 TTW 8.80 8.90 -1.12
76 MAJOR 9.55 9.65 -1.04
77 CRC 19.40 19.60 -1.02
78 LH 4.10 4.14 -0.97
79 RCL 26.00 26.25 -0.95
80 TTA 4.24 4.28 -0.93
81 KTB 22.20 22.40 -0.89
82 SCC 168.50 170.00 -0.88
83 BANPU 4.76 4.80 -0.83
84 SCB 119.00 120.00 -0.83
85 BAM 6.15 6.20 -0.81
86 SAMART 6.75 6.80 -0.74
87 GPSC 34.00 34.25 -0.73
88 BBL 142.00 143.00 -0.70
89 BCPG 7.10 7.15 -0.70
90 WHAUP 3.26 3.28 -0.61
91 KKP 46.25 46.50 -0.54
92 TTB 1.90 1.91 -0.52
93 GULF 48.50 48.75 -0.51
94 BEC 3.92 3.94 -0.51
95 COM7 20.70 20.80 -0.48
96 DELTA 113.50 114.00 -0.44
97 BH 165.00 165.50 -0.30
98 TISCO 97.75 98.00 -0.26
99
100