🟢Top Gain & 🔴Top Loss Daily (SET100+Block)

No

หลักทรัพย์

17/02/26

16/02/26

%

หลักทรัพย์

17/02/26

16/02/26

%

1 EASTW 2.64 2.10 25.71 ITD 0.22 0.23 -4.35
2 BEAUTY 0.43 0.39 10.26 BLAND 0.47 0.48 -2.08
3 THCOM 11.60 10.70 8.41 LH 4.34 4.42 -1.81
4 RS 0.17 0.16 6.25 VNG 1.96 1.99 -1.51
5 BEM 5.95 5.60 6.25 SPRC 7.40 7.50 -1.33
6 M 21.30 20.10 5.97 SGP 7.45 7.55 -1.32
7 PSL 7.15 6.75 5.93 SPCG 10.10 10.20 -0.98
8 EPG 3.92 3.72 5.38 SCGP 20.40 20.60 -0.97
9 COCOCO 6.15 5.85 5.13 MINT 26.25 26.50 -0.94
10 ITC 18.00 17.20 4.65 MAJOR 7.35 7.40 -0.68
11 KTB 32.25 31.00 4.03 JMART 7.90 7.95 -0.63
12 BAY 26.50 25.50 3.92 STGT 9.10 9.15 -0.55
13 STECON 10.70 10.30 3.88
14 S 0.54 0.52 3.85
15 KTC 34.00 32.75 3.82
16 PTTGC 27.50 26.50 3.77
17 BCPG 8.40 8.10 3.70
18 SKY 14.20 13.70 3.65
19 GUNKUL 2.30 2.22 3.60
20 KBANK 206.00 199.00 3.52
21 CK 15.50 15.00 3.33
22 ERW 3.20 3.10 3.23
23 KCE 19.40 18.80 3.19
24 AAV 1.33 1.29 3.10
25 SCB 146.00 142.00 2.82
26 BLA 22.00 21.40 2.80
27 STA 14.90 14.50 2.76
28 CBG 47.50 46.25 2.70
29 GLOBAL 7.75 7.55 2.65
30 TOA 15.70 15.30 2.61
31 STPI 4.78 4.66 2.58
32 TPIPL 0.80 0.78 2.56
33 DOHOME 4.02 3.92 2.55
34 CPALL 50.75 49.50 2.53
35 GULF 61.25 59.75 2.51
36 TU 12.30 12.00 2.50
37 BJC 16.50 16.10 2.48
38 HANA 17.60 17.20 2.33
39 TQM 13.30 13.00 2.31
40 BA 17.90 17.50 2.29
41 TISCO 114.50 112.00 2.23
42 TTA 4.70 4.60 2.17
43 QH 1.43 1.40 2.14
44 HMPRO 7.15 7.00 2.14
45 BBL 167.50 164.00 2.13
46 ORI 2.08 2.04 1.96
47 MEGA 39.00 38.25 1.96
48 BAM 7.80 7.65 1.96
49 TTB 2.10 2.06 1.94
50 LPN 1.60 1.57 1.91
51 CRC 21.70 21.30 1.88
52 BCH 10.90 10.70 1.87
53 JMT 11.00 10.80 1.85
54 DELTA 225.00 221.00 1.81
55 KKP 73.00 71.75 1.74
56 RCL 29.25 28.75 1.74
57 BANPU 5.90 5.80 1.72
58 SISB 11.90 11.70 1.71
59 TIDLOR 18.90 18.60 1.61
60 VGI 1.29 1.27 1.57
61 AWC 2.58 2.54 1.57
62 TPIPP 1.96 1.93 1.55
63 IRPC 1.31 1.29 1.55
64 GFPT 9.85 9.70 1.55
65 AEONTS 100.50 99.00 1.52
66 PTTEP 135.00 133.00 1.50
67 CPF 21.40 21.10 1.42
68 JAS 1.45 1.43 1.40
69 TASCO 14.60 14.40 1.39
70 BCP 36.50 36.00 1.39
71 SIRI 1.48 1.46 1.37
72 BGRIM 15.30 15.10 1.32
73 PRM 7.70 7.60 1.32
74 PLANB 4.62 4.56 1.32
75 IVL 23.20 22.90 1.31
76 CENTEL 38.75 38.25 1.31
77 TCAP 58.75 58.00 1.29
78 MTC 39.25 38.75 1.29
79 EA 3.26 3.22 1.24
80 TVO 24.70 24.40 1.23
81 WHAUP 4.96 4.90 1.22
82 AMATA 18.40 18.20 1.10
83 SPALI 18.50 18.30 1.09
84 THG 9.30 9.20 1.09
85 PTG 9.30 9.20 1.09
86 AP 9.35 9.25 1.08
87 MBK 19.00 18.80 1.06
88 PSH 3.88 3.84 1.04
89 CCET 5.05 5.00 1.00
90 WHA 4.20 4.16 0.96
91 TKN 4.40 4.36 0.92
92 SCC 221.00 219.00 0.91
93 SAWAD 28.75 28.50 0.88
94 TLI 11.80 11.70 0.85
95 BPP 12.20 12.10 0.83
96 RATCH 31.50 31.25 0.80
97 BTS 2.54 2.52 0.79
98 CKP 2.56 2.54 0.79
99 THAI 6.80 6.75 0.74
100 SAPPE 35.25 35.00 0.71
101 ICHI 14.60 14.50 0.69
102 CHG 1.68 1.67 0.60
103 SJWD 8.50 8.45 0.59
104 GPSC 43.50 43.25 0.58
105 OSP 18.50 18.40 0.54
106 TTW 9.35 9.30 0.54
107 BH 189.00 188.00 0.53
108 THANI 1.92 1.91 0.52
109 BDMS 21.80 21.70 0.46
110 COM7 24.50 24.40 0.41
111 EGCO 123.50 123.00 0.41
112 JTS 63.25 63.00 0.40
113 CPN 63.25 63.00 0.40
114 ADVANC 391.00 390.00 0.26
115
116