🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
No |
หลักทรัพย์ |
04/07/25 |
03/07/25 |
% |
หลักทรัพย์ |
04/07/25 |
03/07/25 |
% |
---|---|---|---|---|---|---|---|---|
1 | RS | 0.28 | 0.21 | 33.33 | ITC | 12.50 | 13.20 | -5.30 |
2 | SUPER | 0.15 | 0.14 | 7.14 | TU | 9.95 | 10.40 | -4.33 |
3 | COM7 | 20.40 | 19.10 | 6.81 | ITD | 0.24 | 0.25 | -4.00 |
4 | M | 17.60 | 16.80 | 4.76 | OSP | 15.20 | 15.80 | -3.80 |
5 | SIRI | 1.36 | 1.31 | 3.82 | HMPRO | 6.35 | 6.60 | -3.79 |
6 | RCL | 27.75 | 26.75 | 3.74 | GLOBAL | 5.25 | 5.45 | -3.67 |
7 | CRC | 18.90 | 18.40 | 2.72 | CK | 11.20 | 11.60 | -3.45 |
8 | CCET | 6.00 | 5.85 | 2.56 | SAWAD | 16.90 | 17.50 | -3.43 |
9 | WHA | 3.40 | 3.32 | 2.41 | SCGP | 17.40 | 18.00 | -3.33 |
10 | BCPG | 6.55 | 6.40 | 2.34 | KTC | 24.90 | 25.75 | -3.30 |
11 | MAJOR | 9.00 | 8.80 | 2.27 | HANA | 20.80 | 21.50 | -3.26 |
12 | BCH | 13.60 | 13.30 | 2.26 | STECON | 6.00 | 6.20 | -3.23 |
13 | STPI | 3.96 | 3.88 | 2.06 | AOT | 30.25 | 31.25 | -3.20 |
14 | BEC | 2.08 | 2.04 | 1.96 | SKY | 12.10 | 12.50 | -3.20 |
15 | WHAUP | 3.34 | 3.28 | 1.83 | CENTEL | 26.25 | 27.00 | -2.78 |
16 | ERW | 2.24 | 2.20 | 1.82 | MTC | 35.25 | 36.25 | -2.76 |
17 | TKN | 5.75 | 5.65 | 1.77 | COCOCO | 7.15 | 7.35 | -2.72 |
18 | AAV | 1.16 | 1.14 | 1.75 | TOA | 11.10 | 11.40 | -2.63 |
19 | CKP | 2.36 | 2.32 | 1.72 | GPSC | 29.50 | 30.25 | -2.48 |
20 | EPG | 2.54 | 2.50 | 1.60 | MINT | 23.70 | 24.30 | -2.47 |
21 | JTS | 33.00 | 32.50 | 1.54 | DOHOME | 3.18 | 3.26 | -2.45 |
22 | SPALI | 15.30 | 15.10 | 1.32 | STGT | 6.00 | 6.15 | -2.44 |
23 | GULF | 41.00 | 40.50 | 1.23 | BCP | 30.25 | 31.00 | -2.42 |
24 | TTA | 4.04 | 4.00 | 1.00 | STA | 12.10 | 12.40 | -2.42 |
25 | CPF | 21.80 | 21.60 | 0.93 | TPIPL | 0.81 | 0.83 | -2.41 |
26 | PSH | 4.58 | 4.54 | 0.88 | TTCL | 0.82 | 0.84 | -2.38 |
27 | AP | 6.70 | 6.65 | 0.75 | QH | 1.32 | 1.35 | -2.22 |
28 | AMATA | 15.20 | 15.10 | 0.66 | JMART | 6.90 | 7.05 | -2.13 |
29 | AWC | 1.93 | 1.92 | 0.52 | BH | 138.50 | 141.50 | -2.12 |
30 | VNG | 1.96 | 1.95 | 0.51 | S | 0.47 | 0.48 | -2.08 |
31 | TVO | 21.60 | 21.50 | 0.47 | THCOM | 7.35 | 7.50 | -2.00 |
32 | BAY | 21.90 | 21.80 | 0.46 | JMT | 9.90 | 10.10 | -1.98 |
33 | KBANK | 156.00 | 155.50 | 0.32 | UNIQ | 3.02 | 3.08 | -1.95 |
34 | TIDLOR | 15.30 | 15.60 | -1.92 | ||||
35 | PTTGC | 20.60 | 21.00 | -1.90 | ||||
36 | CHG | 1.55 | 1.58 | -1.90 | ||||
37 | BANPU | 4.16 | 4.24 | -1.89 | ||||
38 | ICHI | 10.40 | 10.60 | -1.89 | ||||
39 | PTTEP | 109.00 | 111.00 | -1.80 | ||||
40 | RATCH | 24.80 | 25.25 | -1.78 | ||||
41 | OR | 11.10 | 11.30 | -1.77 | ||||
42 | TOP | 27.75 | 28.25 | -1.77 | ||||
43 | MBK | 16.70 | 17.00 | -1.76 | ||||
44 | BTS | 3.48 | 3.54 | -1.69 | ||||
45 | LH | 3.58 | 3.64 | -1.65 | ||||
46 | TTB | 1.90 | 1.93 | -1.55 | ||||
47 | JAS | 1.34 | 1.36 | -1.47 | ||||
48 | SAPPE | 33.50 | 34.00 | -1.47 | ||||
49 | BPP | 6.75 | 6.85 | -1.46 | ||||
50 | TASCO | 13.90 | 14.10 | -1.42 | ||||
51 | THANI | 1.44 | 1.46 | -1.37 | ||||
52 | SISB | 15.10 | 15.30 | -1.31 | ||||
53 | BLA | 15.60 | 15.80 | -1.27 | ||||
54 | BEM | 4.74 | 4.80 | -1.25 | ||||
55 | TCAP | 46.25 | 46.75 | -1.07 | ||||
56 | KKP | 47.25 | 47.75 | -1.05 | ||||
57 | BBL | 142.00 | 143.50 | -1.05 | ||||
58 | CPN | 49.00 | 49.50 | -1.01 | ||||
59 | IVL | 20.40 | 20.60 | -0.97 | ||||
60 | SPRC | 5.10 | 5.15 | -0.97 | ||||
61 | BGRIM | 11.10 | 11.20 | -0.89 | ||||
62 | SCC | 170.50 | 172.00 | -0.87 | ||||
63 | EA | 2.30 | 2.32 | -0.86 | ||||
64 | PTG | 5.85 | 5.90 | -0.85 | ||||
65 | SCB | 119.00 | 120.00 | -0.83 | ||||
66 | PTT | 30.25 | 30.50 | -0.82 | ||||
67 | BA | 12.50 | 12.60 | -0.79 | ||||
68 | KEX | 1.47 | 1.48 | -0.68 | ||||
69 | GUNKUL | 1.55 | 1.56 | -0.64 | ||||
70 | SPCG | 7.95 | 8.00 | -0.62 | ||||
71 | SJWD | 8.15 | 8.20 | -0.61 | ||||
72 | LPN | 1.70 | 1.71 | -0.58 | ||||
73 | ORI | 1.73 | 1.74 | -0.57 | ||||
74 | GFPT | 8.90 | 8.95 | -0.56 | ||||
75 | CPALL | 44.75 | 45.00 | -0.56 | ||||
76 | BTG | 18.00 | 18.10 | -0.55 | ||||
77 | TISCO | 98.00 | 98.50 | -0.51 | ||||
78 | EGCO | 102.00 | 102.50 | -0.49 | ||||
79 | CBG | 52.00 | 52.25 | -0.48 | ||||
80 | KTB | 21.70 | 21.80 | -0.46 | ||||
81 | DELTA | 109.50 | 110.00 | -0.45 | ||||
82 | BSRC | 4.40 | 4.42 | -0.45 | ||||
83 | ADVANC | 279.00 | 280.00 | -0.36 | ||||
84 | ||||||||
85 |