🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
No |
หลักทรัพย์ |
23/06/25 |
20/06/25 |
% |
หลักทรัพย์ |
23/06/25 |
20/06/25 |
% |
---|---|---|---|---|---|---|---|---|
1 | RCL | 27.00 | 26.00 | 3.85 | DOHOME | 2.52 | 2.98 | -15.44 |
2 | IVL | 20.00 | 19.40 | 3.09 | BEC | 3.10 | 3.66 | -15.30 |
3 | AOT | 29.00 | 28.25 | 2.65 | EA | 2.36 | 2.78 | -15.11 |
4 | AEONTS | 94.00 | 91.75 | 2.45 | KTC | 29.50 | 34.75 | -15.11 |
5 | TLI | 9.40 | 9.20 | 2.17 | RS | 0.19 | 0.22 | -13.64 |
6 | MEGA | 25.50 | 25.00 | 2.00 | S | 0.46 | 0.51 | -9.80 |
7 | SPRC | 5.30 | 5.20 | 1.92 | ITD | 0.24 | 0.26 | -7.69 |
8 | ADVANC | 274.00 | 269.00 | 1.86 | JAS | 1.21 | 1.31 | -7.63 |
9 | CPF | 22.40 | 22.00 | 1.82 | TTCL | 0.78 | 0.84 | -7.14 |
10 | CPALL | 43.25 | 42.50 | 1.76 | JTS | 32.75 | 35.25 | -7.09 |
11 | COM7 | 17.40 | 17.10 | 1.75 | SUPER | 0.14 | 0.15 | -6.67 |
12 | BGRIM | 9.35 | 9.20 | 1.63 | THANI | 1.48 | 1.58 | -6.33 |
13 | TQM | 12.90 | 12.70 | 1.57 | BSRC | 4.16 | 4.42 | -5.88 |
14 | VGI | 2.02 | 1.99 | 1.51 | STGT | 5.45 | 5.75 | -5.22 |
15 | CCET | 5.05 | 4.98 | 1.41 | GUNKUL | 1.35 | 1.42 | -4.93 |
16 | TTW | 8.60 | 8.50 | 1.18 | STA | 10.40 | 10.90 | -4.59 |
17 | BH | 133.50 | 132.00 | 1.14 | PTG | 5.50 | 5.75 | -4.35 |
18 | TKN | 5.15 | 5.10 | 0.98 | CBG | 47.00 | 49.00 | -4.08 |
19 | TVO | 20.70 | 20.50 | 0.98 | AAV | 0.96 | 1.00 | -4.00 |
20 | CKP | 2.14 | 2.12 | 0.94 | BCH | 12.30 | 12.80 | -3.91 |
21 | PTTEP | 111.00 | 110.00 | 0.91 | BAM | 6.20 | 6.45 | -3.88 |
22 | PSL | 5.70 | 5.65 | 0.89 | SAWAD | 14.90 | 15.50 | -3.87 |
23 | PRM | 5.70 | 5.65 | 0.89 | THG | 7.75 | 8.05 | -3.73 |
24 | SKY | 11.90 | 11.80 | 0.85 | COCOCO | 5.20 | 5.40 | -3.70 |
25 | BLA | 14.30 | 14.20 | 0.70 | CK | 10.60 | 11.00 | -3.64 |
26 | WHA | 2.90 | 2.88 | 0.69 | LPN | 1.62 | 1.68 | -3.57 |
27 | JMT | 7.80 | 7.75 | 0.65 | EPG | 2.22 | 2.30 | -3.48 |
28 | GULF | 39.00 | 38.75 | 0.65 | BCP | 29.75 | 30.75 | -3.25 |
29 | BEM | 4.70 | 4.68 | 0.43 | PTTGC | 18.50 | 19.10 | -3.14 |
30 | KBANK | 152.00 | 151.50 | 0.33 | CENTEL | 21.90 | 22.60 | -3.10 |
31 | AWC | 1.60 | 1.65 | -3.03 | ||||
32 | EASTW | 1.63 | 1.68 | -2.98 | ||||
33 | OR | 10.20 | 10.50 | -2.86 | ||||
34 | THCOM | 6.85 | 7.05 | -2.84 | ||||
35 | IRPC | 0.71 | 0.73 | -2.74 | ||||
36 | TCAP | 44.50 | 45.75 | -2.73 | ||||
37 | WHAUP | 2.90 | 2.98 | -2.68 | ||||
38 | UNIQ | 1.92 | 1.97 | -2.54 | ||||
39 | SJWD | 7.80 | 8.00 | -2.50 | ||||
40 | BLAND | 0.41 | 0.42 | -2.38 | ||||
41 | TASCO | 13.20 | 13.50 | -2.22 | ||||
42 | SISB | 13.40 | 13.70 | -2.19 | ||||
43 | MTC | 34.50 | 35.25 | -2.13 | ||||
44 | TTB | 1.85 | 1.89 | -2.12 | ||||
45 | CHG | 1.44 | 1.47 | -2.04 | ||||
46 | SCGP | 15.40 | 15.70 | -1.91 | ||||
47 | BANPU | 4.12 | 4.20 | -1.90 | ||||
48 | TOP | 26.25 | 26.75 | -1.87 | ||||
49 | JMART | 5.40 | 5.50 | -1.82 | ||||
50 | DELTA | 96.25 | 98.00 | -1.79 | ||||
51 | MAJOR | 8.25 | 8.40 | -1.79 | ||||
52 | SAPPE | 28.00 | 28.50 | -1.75 | ||||
53 | BTS | 3.38 | 3.44 | -1.74 | ||||
54 | SIRI | 1.15 | 1.17 | -1.71 | ||||
55 | STECON | 5.75 | 5.85 | -1.71 | ||||
56 | QH | 1.16 | 1.18 | -1.69 | ||||
57 | KKP | 44.00 | 44.75 | -1.68 | ||||
58 | PR9 | 23.60 | 24.00 | -1.67 | ||||
59 | TTA | 3.80 | 3.86 | -1.55 | ||||
60 | TIDLOR | 13.60 | 13.80 | -1.45 | ||||
61 | OSP | 13.80 | 14.00 | -1.43 | ||||
62 | M | 14.80 | 15.00 | -1.33 | ||||
63 | TPIPL | 0.74 | 0.75 | -1.33 | ||||
64 | ORI | 1.53 | 1.55 | -1.29 | ||||
65 | GFPT | 8.35 | 8.45 | -1.18 | ||||
66 | STPI | 3.62 | 3.66 | -1.09 | ||||
67 | ERW | 1.83 | 1.85 | -1.08 | ||||
68 | TOA | 9.45 | 9.55 | -1.05 | ||||
69 | VNG | 1.94 | 1.96 | -1.02 | ||||
70 | EGCO | 100.00 | 101.00 | -0.99 | ||||
71 | ITC | 10.10 | 10.20 | -0.98 | ||||
72 | PLANB | 4.26 | 4.30 | -0.93 | ||||
73 | BA | 11.00 | 11.10 | -0.90 | ||||
74 | GPSC | 27.50 | 27.75 | -0.90 | ||||
75 | MINT | 22.00 | 22.20 | -0.90 | ||||
76 | AP | 5.70 | 5.75 | -0.87 | ||||
77 | RATCH | 24.10 | 24.30 | -0.82 | ||||
78 | SAMART | 6.15 | 6.20 | -0.81 | ||||
79 | BPP | 6.35 | 6.40 | -0.78 | ||||
80 | SGP | 6.60 | 6.65 | -0.75 | ||||
81 | SPALI | 13.50 | 13.60 | -0.74 | ||||
82 | KCE | 16.00 | 16.10 | -0.62 | ||||
83 | MBK | 16.40 | 16.50 | -0.61 | ||||
84 | BJC | 17.10 | 17.20 | -0.58 | ||||
85 | CPN | 43.00 | 43.25 | -0.58 | ||||
86 | TISCO | 96.75 | 97.25 | -0.51 | ||||
87 | SCB | 116.00 | 116.50 | -0.43 | ||||
88 | SCC | 155.50 | 156.00 | -0.32 | ||||
89 | ||||||||
90 |